Orioles
  • Trevor Niemi
  • #14
  • P/OF/IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 54 140 32 35 6 0 0 32 23 26 10 1 .250 .371 .293 .664 4 9 6 36 0 0 41 168 50 0 0 1 78 14.1 18.6 0.88 41.0
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 28 66 19 20 5 0 0 14 10 15 2 0 .303 .403 .379 .781 1 6 1 17 0 0 25 78 26 0 0 1 39 13.2 22.7 0.67 48.7
Away 26 74 13 15 1 0 0 18 13 11 8 1 .203 .344 .216 .561 3 3 5 19 0 0 16 90 24 0 0 0 39 14.9 14.9 1.18 33.3
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 3 9 5 4 0 0 0 5 4 2 2 0 .444 .615 .444 1.060 0 1 0 4 0 0 4 13 3 0 0 0 9 30.8 22.2 2.00 55.6
Night 51 131 27 31 6 0 0 27 19 24 8 1 .237 .351 .282 .633 4 8 6 32 0 0 37 155 47 0 0 1 69 12.7 18.3 0.79 39.1
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 10 28 13 11 3 0 0 9 4 8 1 0 .393 .469 .500 .969 0 0 1 2 0 0 14 32 10 0 0 0 16 12.5 28.6 0.50 81.2
July 24 67 13 17 2 0 0 13 12 8 5 1 .254 .375 .284 .659 1 6 3 24 0 0 19 81 23 0 0 1 40 15.2 11.9 1.50 32.5
August 14 32 5 5 1 0 0 9 7 5 4 0 .156 .357 .188 .545 3 0 2 6 0 0 6 42 12 0 0 0 17 17.9 15.6 1.40 29.4
September 6 13 1 2 0 0 0 1 0 5 0 0 .154 .154 .154 .308 0 3 0 4 0 0 2 13 5 0 0 0 5 0.0 38.5 0.00 20.0
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 6 17 6 5 0 0 0 7 5 4 2 0 .294 .478 .294 .772 1 2 1 8 0 0 5 23 6 0 0 0 14 22.7 23.5 1.25 42.9
Monday 9 18 4 4 1 0 0 2 3 8 0 0 .222 .333 .278 .611 0 1 0 4 0 0 5 22 9 0 0 1 9 14.3 44.4 0.38 44.4
Tuesday 13 35 4 4 1 0 0 8 5 4 1 1 .114 .244 .143 .387 1 0 1 4 0 0 5 41 13 0 0 0 11 12.5 11.4 1.25 36.4
Wednesday 8 19 3 4 1 0 0 2 5 5 1 0 .211 .375 .263 .638 0 2 1 7 0 0 5 24 7 0 0 0 12 20.8 26.3 1.00 25.0
Thursday 17 48 14 18 3 0 0 13 4 5 6 0 .375 .444 .438 .882 2 4 3 13 0 0 21 54 14 0 0 0 31 7.7 10.4 0.80 45.2
Friday 1 3 1 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250 0 0 0 0 0 0 0 4 1 0 0 0 1 25.0 0.0 Inf 100.0
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 39 106 19 25 2 0 0 21 11 21 8 1 .236 .331 .255 .585 4 4 4 20 0 0 27 121 37 0 0 0 48 9.4 19.8 0.52 39.6
Parc Thériault 15 34 13 10 4 0 0 11 12 5 2 0 .294 .478 .412 .890 0 5 2 16 0 0 14 47 13 0 0 1 30 26.1 14.7 2.40 43.3
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Brewers 16 35 13 12 3 0 0 13 10 5 3 0 .343 .511 .429 .939 2 0 2 11 0 0 15 48 14 0 0 1 27 22.2 14.3 2.00 48.1
Pirates 3 12 4 4 0 0 0 5 3 0 3 0 .333 .467 .333 .800 0 1 2 3 0 0 4 15 3 0 0 0 10 20.0 0.0 Inf 40.0
Red Sox 14 42 10 10 2 0 0 9 6 6 2 0 .238 .347 .286 .633 1 4 0 9 0 0 12 49 14 0 0 0 21 12.5 14.3 1.00 47.6
Whiskey Jacks 21 51 5 9 1 0 0 5 4 15 2 1 .176 .250 .196 .446 1 4 2 13 0 0 10 56 19 0 0 0 20 7.3 29.4 0.27 25.0
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 3 12 4 4 0 0 0 4 1 1 1 0 .333 .385 .333 .718 0 1 1 1 0 0 4 13 3 0 0 0 7 7.7 8.3 1.00 57.1
P 17 45 19 15 5 0 0 13 11 6 3 1 .333 .464 .444 .909 0 2 2 9 0 0 20 57 17 0 0 1 31 19.6 13.3 1.83 61.3
1B 1 4 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 4 1 0 0 0 0 0.0 25.0 0.00 -
2B 5 8 2 1 0 0 0 0 2 2 1 0 .125 .300 .125 .425 0 2 0 2 0 0 1 10 3 0 0 0 5 20.0 25.0 1.00 40.0
3B 7 18 1 2 0 0 0 4 3 6 1 0 .111 .304 .111 .415 2 1 0 6 0 0 2 23 7 0 0 0 8 14.3 33.3 0.50 12.5
SS 15 39 4 10 1 0 0 8 4 7 3 0 .256 .356 .282 .638 2 2 2 14 0 0 11 45 14 0 0 0 20 9.3 17.9 0.57 20.0
LF 3 6 2 2 0 0 0 1 2 1 1 0 .333 .500 .333 .833 0 0 1 2 0 0 2 8 3 0 0 0 5 25.0 16.7 2.00 40.0
CF 2 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 5 1 0 0 0 0 0.0 20.0 0.00 -
RF 1 3 0 1 0 0 0 1 0 1 0 0 .333 .333 .333 .667 0 1 0 2 0 0 1 3 1 0 0 0 2 0.0 33.3 0.00 0.0
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 1st 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 0.0 0.00 -
Batting 3rd 2 4 1 1 0 0 0 2 1 2 0 0 .250 .400 .250 .650 0 0 0 1 0 0 1 5 2 0 0 0 2 20.0 50.0 0.50 50.0
Batting 5th 3 9 0 2 0 0 0 1 0 3 1 1 .222 .222 .222 .444 0 0 0 1 0 0 2 9 3 0 0 0 2 0.0 33.3 0.00 0.0
Batting 6th 15 40 12 12 2 0 0 13 10 8 4 0 .300 .451 .350 .801 1 1 4 11 0 0 14 51 14 0 0 0 28 20.0 20.0 1.25 42.9
Batting 7th 12 37 8 8 1 0 0 9 5 4 3 0 .216 .341 .243 .584 2 1 1 8 0 0 9 45 11 0 0 1 18 11.9 10.8 1.25 44.4
Batting 8th 12 28 1 5 1 0 0 4 4 7 0 0 .179 .281 .214 .496 0 4 1 11 0 0 6 32 12 0 0 0 14 12.5 25.0 0.57 7.1
Batting 9th 7 15 8 4 2 0 0 2 3 2 1 0 .267 .421 .400 .821 1 3 0 3 0 0 6 19 6 0 0 0 11 16.7 13.3 1.50 72.7
Batting 1 3 2 2 0 0 0 1 0 0 1 0 .667 .667 .667 1.333 0 0 0 0 0 0 2 3 1 0 0 0 2 0.0 0.0 0.00 100.0
Batting 11st 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 1 0 0 1 3 1 0 0 0 1 0.0 0.0 0.00 0.0
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 50 135 32 35 6 0 0 32 23 25 10 1 .259 .383 .304 .686 4 8 6 35 0 0 41 163 50 0 0 1 77 14.6 18.5 0.92 41.6
Substitution 4 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 1 0 1 0 0 0 5 0 0 0 0 1 0.0 20.0 0.00 0.0
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 54 140 32 35 6 0 0 32 23 26 10 1 .250 .371 .293 .664 4 9 6 36 0 0 41 168 50 0 0 1 78 14.1 18.6 0.88 41.0
All-Time Pitching Split Stats
Overall W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Total 18 4 3.78 4.86 0 0 0 0 0 144.1 203 127 78 5 52 89 203 9.85 12.66 2.52 3.24 4.32 5.55 - 1.77 .818 1.71 - - 16 180 124 708 2258 13 1 834 1424
Home/Away W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Home 12 2 3.83 4.92 0 0 0 0 0 89.2 123 78 49 2 32 56 123 9.60 12.35 2.50 3.21 4.37 5.62 - 1.73 .857 1.75 - - 10 113 70 433 1394 10 1 525 869
Away 6 2 3.71 4.77 0 0 0 0 0 54.2 80 49 29 3 20 33 80 10.24 13.17 2.56 3.29 4.23 5.43 - 1.83 .750 1.65 - - 6 67 54 275 864 3 0 309 555
Day/Night W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Day 1 0 3.50 4.50 0 0 0 0 0 6.0 9 6 3 1 1 4 9 10.50 13.50 1.17 1.50 4.67 6.00 - 1.67 1.000 4.00 - - 0 9 3 32 81 0 0 17 64
Night 17 4 3.80 4.88 0 0 0 0 0 138.1 194 121 75 4 51 85 194 9.82 12.62 2.58 3.32 4.30 5.53 - 1.77 .810 1.67 - - 16 171 121 676 2177 13 1 817 1360
Month W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
June 3 0 3.96 5.09 0 0 0 0 0 23.0 31 23 13 1 8 12 31 9.43 12.13 2.43 3.13 3.65 4.70 - 1.70 1.000 1.50 - - 5 34 17 118 351 5 0 128 223
July 8 1 3.13 4.03 0 0 0 0 0 60.1 77 40 27 2 18 40 77 8.93 11.49 2.09 2.69 4.64 5.97 - 1.57 .889 2.22 - - 3 84 43 281 902 5 0 325 577
August 7 1 4.12 5.29 0 0 0 0 0 51.0 75 43 30 2 20 31 75 10.29 13.24 2.75 3.53 4.25 5.47 - 1.86 .875 1.55 - - 6 50 53 246 800 2 1 299 501
September 0 2 5.60 7.20 0 0 0 0 0 10.0 20 21 8 0 6 6 20 14.00 18.00 4.20 5.40 4.20 5.40 - 2.60 .000 1.00 - - 2 12 11 63 205 1 0 82 123
Day of Week W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Sunday 1 0 3.50 4.50 0 0 0 0 0 6.0 9 6 3 1 1 4 9 10.50 13.50 1.17 1.50 4.67 6.00 - 1.67 1.000 4.00 - - 0 9 3 32 81 0 0 17 64
Monday 2 2 4.96 6.38 0 0 0 0 0 36.2 61 46 26 1 12 16 61 11.65 14.97 2.29 2.95 3.05 3.93 - 1.99 .500 1.33 - - 8 43 43 197 608 2 0 226 382
Tuesday 7 0 3.20 4.11 0 0 0 0 0 46.0 62 32 21 2 13 27 62 9.43 12.13 1.98 2.54 4.11 5.28 - 1.63 1.000 2.08 - - 2 63 36 213 670 3 0 219 451
Wednesday 2 1 3.77 4.85 0 0 0 0 0 13.0 20 13 7 0 8 7 20 10.77 13.85 4.31 5.54 3.77 4.85 - 2.15 .667 0.88 - - 1 17 10 67 230 1 0 103 127
Thursday 5 1 4.12 5.30 0 0 0 0 0 35.2 47 29 21 1 15 29 47 9.22 11.86 2.94 3.79 5.69 7.32 - 1.74 .833 1.93 - - 5 40 26 170 576 6 1 230 346
Friday 1 0 0.00 0.00 0 0 0 0 0 7.0 4 1 0 0 3 6 4 4.00 5.14 3.00 3.86 6.00 7.71 - 1.00 1.000 2.00 - - 0 8 6 29 93 1 0 39 54
Location W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Fred Salvador Field 11 4 3.40 4.37 0 0 0 0 0 105.0 145 86 51 4 37 69 145 9.67 12.43 2.47 3.17 4.60 5.91 - 1.73 .733 1.86 - - 10 132 87 508 1641 9 1 605 1036
Parc Thériault 7 0 4.81 6.18 0 0 0 0 0 39.1 58 41 27 1 15 20 58 10.32 13.27 2.67 3.43 3.56 4.58 - 1.86 1.000 1.33 - - 6 48 37 200 617 4 0 229 388
Opponent W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Brewers 6 0 6.03 7.75 0 0 0 0 0 38.1 64 43 33 0 18 22 64 11.69 15.03 3.29 4.23 4.02 5.17 - 2.14 1.000 1.22 - - 9 46 33 201 645 6 0 238 407
Pirates 2 0 1.00 1.29 0 0 0 0 0 14.0 11 2 2 0 1 13 11 5.50 7.07 0.50 0.64 6.50 8.36 - 0.86 1.000 13.00 - - 1 18 8 53 167 0 0 46 121
Red Sox 9 1 3.05 3.93 0 0 0 0 0 55.0 74 37 24 3 19 29 74 9.42 12.11 2.42 3.11 3.69 4.75 - 1.69 .900 1.53 - - 1 77 43 259 780 4 0 288 492
Whiskey Jacks 1 3 3.59 4.62 0 0 0 0 0 37.0 54 45 19 2 14 25 54 10.22 13.14 2.65 3.41 4.73 6.08 - 1.84 .250 1.79 - - 5 39 40 195 666 3 1 262 404
Starter W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Starter 17 4 3.92 5.05 0 0 0 0 0 132.0 183 112 74 4 47 79 183 9.70 12.48 2.49 3.20 4.19 5.39 - 1.74 .810 1.68 - - 15 164 114 637 2001 12 1 745 1256
Substitution 1 0 2.27 2.92 0 0 0 0 0 12.1 20 15 4 1 5 10 20 11.35 14.59 2.84 3.65 5.68 7.30 - 2.03 1.000 2.00 - - 1 16 10 71 257 1 0 89 168
League W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
League/Conference 18 4 3.78 4.86 0 0 0 0 0 144.1 203 127 78 5 52 89 203 9.85 12.66 2.52 3.24 4.32 5.55 - 1.77 .818 1.71 - - 16 180 124 708 2258 13 1 834 1424
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 63 0 130 49 71 10 0 1 0 0 .923 6 0 130
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 3 0 6 3 2 1 0 0 0 0 .833 0 0 6
P 25 0 51 7 44 0 0 1 0 0 1.000 6 0 51
1B 1 0 9 8 1 0 0 0 0 0 1.000 0 0 9
2B 5 0 13 6 7 0 0 0 0 0 1.000 0 0 13
3B 7 0 10 6 3 1 0 0 0 0 .900 0 0 10
SS 15 0 36 15 13 8 0 0 0 0 .778 0 0 36
LF 3 0 4 3 1 0 0 0 0 0 1.000 0 0 4
CF 2 0 1 1 0 0 0 0 0 0 1.000 0 0 1
RF 2 0 0 0 0 0 0 0 0 0 1.000 0 0 0
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 33 0 60 18 39 3 0 0 0 0 .950 4 0 60
Away 30 0 70 31 32 7 0 1 0 0 .900 2 0 70
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 3 0 7 2 2 3 0 0 0 0 .571 0 0 7
Night 60 0 123 47 69 7 0 1 0 0 .943 6 0 123
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 10 0 25 12 9 4 0 0 0 0 .840 0 0 25
July 26 0 46 17 28 1 0 0 0 0 .978 3 0 46
August 18 0 40 10 27 3 0 1 0 0 .925 3 0 40
September 9 0 19 10 7 2 0 0 0 0 .895 0 0 19
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 6 0 9 4 2 3 0 0 0 0 .667 0 0 9
Monday 14 0 30 12 16 2 0 1 0 0 .933 2 0 30
Tuesday 15 0 46 20 24 2 0 0 0 0 .957 3 0 46
Wednesday 9 0 21 7 14 0 0 0 0 0 1.000 0 0 21
Thursday 18 0 23 6 14 3 0 0 0 0 .870 1 0 23
Friday 1 0 1 0 1 0 0 0 0 0 1.000 0 0 1
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 46 0 103 38 55 10 0 1 0 0 .903 4 0 103
Parc Thériault 17 0 27 11 16 0 0 0 0 0 1.000 2 0 27
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Brewers 18 0 36 9 23 4 0 0 0 0 .889 3 0 36
Pirates 4 0 9 1 7 1 0 0 0 0 .889 1 0 9
Red Sox 15 0 31 10 18 3 0 0 0 0 .903 1 0 31
Whiskey Jacks 26 0 54 29 23 2 0 1 0 0 .963 1 0 54
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 63 0 130 49 71 10 0 1 0 0 .923 6 0 130
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 63 0 130 49 71 10 0 1 0 0 .923 6 0 130