Orioles
  • Trevor Niemi
  • #14
  • P/OF/IF
  • Bats:R
  • Throws:R

Playoffs Game Log

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L ERA/7 ERA SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB HBP GB FB BF P WP BK B K
09/07 Whiskey Jacks L 6 - 10 0 1 5.25 6.75 0 0 0 4.0 8 9 3 0 5 4 8 14.00 18.00 8.75 11.25 7.00 9.00 - 3.25 .000 0.80 0 3 4 27 100 1 0 51 49
08/30 Red Sox W 8 - 7 1 0 0.00 0.00 0 0 0 3.1 4 2 0 0 3 1 4 8.40 10.80 6.30 8.10 2.10 2.70 - 2.10 1.000 0.33 0 2 6 18 65 1 0 28 37
08/23 Red Sox W 5 - 1 1 0 0.00 0.00 0 0 0 6.0 4 1 0 0 1 3 4 4.67 6.00 1.17 1.50 3.50 4.50 - 0.83 1.000 3.00 0 8 5 22 66 0 0 22 44
Season 2 1 1.58 2.03 0 0 0 13.1 16 12 3 0 9 8 16 8.40 10.80 4.73 6.08 4.20 5.40 - 1.88 .667 0.89 0 13 15 67 231 2 0 101 130
Batting
Date Opponent Score AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
09/12 Whiskey Jacks L 0 - 8 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0.0 50.0 0.00 -
09/05 Whiskey Jacks L 1 - 9 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0.0 50.0 0.00 -
08/30 Red Sox W 8 - 7 4 0 0 0 0 0 0 0 1 0 0 .000 .200 .000 .200 1 0 0 0 0 0 0 5 0 0 0 1 0.0 25.0 0.00 0.0
08/23 Red Sox W 5 - 1 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0.0 0.0 0.00 -
Season 10 0 0 0 0 0 1 0 3 0 0 .000 .091 .000 .091 1 0 0 0 0 0 0 11 0 0 0 1 0.0 30.0 0.00 0.0
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
09/12 Whiskey Jacks L 0 - 8 4 3 1 0 0 0 0 0 1.000 0 0 4
09/07 Whiskey Jacks L 6 - 10 0 0 0 0 0 0 0 0 1.000 0 0 0
09/05 Whiskey Jacks L 1 - 9 5 2 1 2 0 0 0 0 .600 0 0 5
08/30 Red Sox W 8 - 7 8 4 2 2 0 0 0 0 .750 0 0 8
08/23 Red Sox W 5 - 1 2 0 2 0 0 0 0 0 1.000 0 0 2
Season 4 3 1 0 0 0 0 0 1.000 0 0 4