Orioles
  • Mike Barber
  • #00
  • OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 81 249 78 91 22 3 4 70 33 48 25 2 .365 .457 .526 .983 10 10 17 70 0 1 131 293 69 1 0 0 161 11.7 19.3 0.69 48.4
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 45 127 41 43 8 3 2 40 26 32 16 1 .339 .465 .496 .961 4 3 9 34 0 0 63 157 39 1 0 0 85 17.0 25.2 0.81 48.2
Away 36 122 37 48 14 0 2 30 7 16 9 1 .393 .449 .557 1.006 6 7 8 36 0 1 68 136 30 0 0 0 76 5.4 13.1 0.44 48.7
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 4 16 6 9 4 0 0 5 1 2 3 0 .562 .588 .812 1.401 0 0 1 6 0 0 13 17 4 0 0 0 11 5.9 12.5 0.50 54.5
Night 77 233 72 82 18 3 4 65 32 46 22 2 .352 .449 .506 .956 10 10 16 64 0 1 118 276 65 1 0 0 150 12.1 19.7 0.70 48.0
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 19 60 17 23 6 0 3 16 6 17 5 1 .383 .449 .633 1.083 2 2 4 17 0 1 38 69 15 0 0 0 37 9.1 28.3 0.35 45.9
July 27 85 27 25 5 1 1 26 15 17 10 0 .294 .412 .412 .824 2 2 6 20 0 0 35 102 25 1 0 0 50 15.0 20.0 0.88 54.0
August 24 72 26 29 8 2 0 20 9 7 5 0 .403 .494 .569 1.064 4 4 5 22 0 0 41 85 19 0 0 0 51 11.1 9.7 1.29 51.0
September 11 32 8 14 3 0 0 8 3 7 5 1 .438 .514 .531 1.045 2 2 2 11 0 0 17 37 10 0 0 0 23 8.6 21.9 0.43 34.8
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 4 16 7 8 3 0 0 3 1 2 4 0 .500 .556 .688 1.243 1 2 1 7 0 0 11 18 4 0 0 0 13 5.9 12.5 0.50 53.8
Monday 22 57 19 19 5 0 0 18 10 11 5 0 .333 .457 .421 .878 3 0 2 11 0 0 24 70 16 0 0 0 34 14.9 19.3 0.91 55.9
Tuesday 21 66 25 28 8 1 3 26 6 14 6 0 .424 .494 .712 1.206 4 3 4 18 0 1 47 77 18 0 0 0 45 8.3 21.2 0.43 55.6
Wednesday 13 40 8 12 3 0 0 4 6 8 4 0 .300 .404 .375 .779 1 2 4 16 0 0 15 47 11 0 0 0 25 13.0 20.0 0.75 32.0
Thursday 21 70 19 24 3 2 1 19 10 13 6 2 .343 .432 .486 .918 1 3 6 18 0 0 34 81 20 1 0 0 44 12.5 18.6 0.77 43.2
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 60 196 65 72 20 3 4 55 20 36 19 1 .367 .447 .561 1.008 9 9 12 50 0 1 110 226 54 1 0 0 122 9.3 18.4 0.56 53.3
Parc Thériault 21 53 13 19 2 0 0 15 13 12 6 1 .358 .493 .396 .889 1 1 5 20 0 0 21 67 15 0 0 0 39 19.7 22.6 1.08 33.3
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Brewers 14 44 14 15 4 1 1 8 9 9 7 0 .341 .463 .545 1.008 1 0 2 10 0 0 24 54 12 0 0 0 27 17.0 20.5 1.00 51.9
Pirates 6 19 7 3 0 0 0 4 5 5 2 0 .158 .333 .158 .491 0 2 3 6 0 0 3 24 6 0 0 0 13 20.8 26.3 1.00 53.8
Red Sox 26 79 27 29 9 0 0 21 10 10 8 0 .367 .462 .481 .943 4 5 6 24 0 0 38 93 21 0 0 0 54 11.2 12.7 1.00 50.0
Whiskey Jacks 35 107 30 44 9 2 3 37 9 24 8 2 .411 .475 .617 1.092 5 3 6 30 0 1 66 122 30 1 0 0 67 7.8 22.4 0.38 44.8
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 6 13 6 4 0 0 0 5 2 3 0 0 .308 .400 .308 .708 0 2 1 2 0 0 4 15 1 0 0 0 9 13.3 23.1 0.67 66.7
1B 15 51 11 18 5 0 1 14 7 10 7 1 .353 .431 .510 .941 0 2 6 19 0 0 26 58 14 0 0 0 33 12.1 19.6 0.70 33.3
2B 5 14 6 4 1 1 0 6 2 1 2 0 .286 .412 .500 .912 1 2 0 3 0 0 7 17 3 0 0 0 9 12.5 7.1 2.00 66.7
3B 1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 4 1 0 0 0 0 0.0 50.0 0.00 -
LF 18 58 17 24 3 1 2 15 4 14 8 1 .414 .485 .603 1.088 4 2 3 14 0 0 35 66 17 1 0 0 37 6.5 24.1 0.29 45.9
CF 34 103 37 38 12 1 1 27 17 18 7 0 .369 .476 .534 1.010 5 2 5 28 0 1 55 126 31 0 0 0 67 14.2 17.5 0.94 55.2
RF 2 6 1 3 1 0 0 3 1 0 1 0 .500 .571 .667 1.238 0 0 2 4 0 0 4 7 2 0 0 0 6 14.3 0.0 Inf 16.7
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 2nd 3 13 6 5 1 1 0 4 1 1 1 0 .385 .429 .615 1.044 0 1 1 1 0 0 8 14 3 0 0 0 8 7.1 7.7 1.00 75.0
Batting 3rd 11 38 11 13 4 0 1 15 4 8 2 0 .342 .395 .526 .922 0 1 2 9 0 1 20 43 11 0 0 0 20 9.5 21.1 0.50 55.0
Batting 4th 32 106 33 38 10 0 3 25 14 19 13 0 .358 .456 .538 .994 5 6 7 32 0 0 57 125 31 1 0 0 70 11.7 17.9 0.74 47.1
Batting 5th 13 42 12 13 4 2 0 7 7 10 3 1 .310 .442 .500 .942 3 0 4 15 0 0 21 52 13 0 0 0 27 14.3 23.8 0.70 44.4
Batting 6th 10 23 9 9 2 0 0 13 5 5 3 0 .391 .517 .478 .996 1 0 2 7 0 0 11 29 7 0 0 0 17 17.9 21.7 1.00 52.9
Batting 7th 3 8 2 4 1 0 0 2 0 0 1 0 .500 .556 .625 1.181 1 0 0 2 0 0 5 9 1 0 0 0 5 0.0 0.0 0.00 40.0
Batting 8th 8 18 5 9 0 0 0 4 1 4 2 1 .500 .526 .500 1.026 0 2 1 3 0 0 9 19 3 0 0 0 13 5.3 22.2 0.25 38.5
Batting 9th 1 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 0 0 0 1 0 0 0 2 0 0 0 0 1 50.0 100.0 1.00 0.0
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 69 229 69 84 22 3 4 65 28 44 25 2 .367 .455 .541 .997 10 9 17 66 0 1 124 268 69 1 0 0 148 10.9 19.2 0.64 46.6
Substitution 12 20 9 7 0 0 0 5 5 4 0 0 .350 .480 .350 .830 0 1 0 4 0 0 7 25 0 0 0 0 13 20.0 20.0 1.25 69.2
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 81 249 78 91 22 3 4 70 33 48 25 2 .365 .457 .526 .983 10 10 17 70 0 1 131 293 69 1 0 0 161 11.7 19.3 0.69 48.4
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 79 0 200 168 18 14 3 0 0 0 .930 0 0 200
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 4 0 5 5 0 0 0 0 0 0 1.000 0 0 5
1B 15 0 84 77 3 4 3 0 0 0 .952 0 0 84
2B 5 0 15 8 6 1 0 0 0 0 .933 0 0 15
3B 1 0 3 1 2 0 0 0 0 0 1.000 0 0 3
LF 18 0 38 33 2 3 0 0 0 0 .921 0 0 38
CF 34 0 52 41 5 6 0 0 0 0 .885 0 0 52
RF 2 0 3 3 0 0 0 0 0 0 1.000 0 0 3
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 44 0 109 92 10 7 2 0 0 0 .936 0 0 109
Away 35 0 91 76 8 7 1 0 0 0 .923 0 0 91
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 4 0 11 9 2 0 0 0 0 0 1.000 0 0 11
Night 75 0 189 159 16 14 3 0 0 0 .926 0 0 189
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 19 0 40 36 3 1 1 0 0 0 .975 0 0 40
July 26 0 81 65 11 5 1 0 0 0 .938 0 0 81
August 23 0 57 49 2 6 1 0 0 0 .895 0 0 57
September 11 0 22 18 2 2 0 0 0 0 .909 0 0 22
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 4 0 14 12 2 0 0 0 0 0 1.000 0 0 14
Monday 21 0 37 25 7 5 1 0 0 0 .865 0 0 37
Tuesday 20 0 52 45 2 5 0 0 0 0 .904 0 0 52
Wednesday 13 0 24 21 2 1 1 0 0 0 .958 0 0 24
Thursday 21 0 73 65 5 3 1 0 0 0 .959 0 0 73
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 59 0 176 150 13 13 3 0 0 0 .926 0 0 176
Parc Thériault 20 0 24 18 5 1 0 0 0 0 .958 0 0 24
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Brewers 14 0 32 23 4 5 0 0 0 0 .844 0 0 32
Pirates 6 0 8 6 1 1 0 0 0 0 .875 0 0 8
Red Sox 25 0 61 53 7 1 1 0 0 0 .984 0 0 61
Whiskey Jacks 34 0 99 86 6 7 2 0 0 0 .929 0 0 99
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 79 0 200 168 18 14 3 0 0 0 .930 0 0 200
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 79 0 200 168 18 14 3 0 0 0 .930 0 0 200