Orioles
  • Mike Barber
  • #00
  • OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 89 277 86 103 22 4 5 75 34 55 27 2 .372 .460 .534 .994 12 10 18 74 0 1 148 324 77 2 0 0 177 10.9 19.9 0.62 48.6
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 48 137 42 45 8 3 2 41 27 35 16 1 .328 .452 .474 .927 4 3 9 35 0 0 65 168 42 1 0 0 88 16.5 25.5 0.77 47.7
Away 41 140 44 58 14 1 3 34 7 20 11 1 .414 .468 .593 1.061 8 7 9 39 0 1 83 156 35 1 0 0 89 4.8 14.3 0.35 49.4
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 4 16 6 9 4 0 0 5 1 2 3 0 .562 .588 .812 1.401 0 0 1 6 0 0 13 17 4 0 0 0 11 5.9 12.5 0.50 54.5
Night 85 261 80 94 18 4 5 70 33 53 24 2 .360 .453 .517 .970 12 10 17 68 0 1 135 307 73 2 0 0 166 11.2 20.3 0.62 48.2
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 20 65 19 25 6 0 3 17 6 18 5 1 .385 .446 .615 1.061 2 2 5 17 0 1 40 74 16 0 0 0 40 8.5 27.7 0.33 47.5
July 27 85 27 25 5 1 1 26 15 17 10 0 .294 .412 .412 .824 2 2 6 20 0 0 35 102 25 1 0 0 50 15.0 20.0 0.88 54.0
August 28 88 30 37 8 2 1 23 9 10 7 0 .420 .500 .591 1.091 5 4 5 24 0 0 52 102 23 1 0 0 60 9.3 11.4 0.90 50.0
September 14 39 10 16 3 1 0 9 4 10 5 1 .410 .500 .538 1.038 3 2 2 13 0 0 21 46 13 0 0 0 27 9.3 25.6 0.40 37.0
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 4 16 7 8 3 0 0 3 1 2 4 0 .500 .556 .688 1.243 1 2 1 7 0 0 11 18 4 0 0 0 13 5.9 12.5 0.50 53.8
Monday 25 67 21 23 5 0 1 21 11 13 6 0 .343 .463 .463 .926 4 0 2 13 0 0 31 82 19 1 0 0 40 14.1 19.4 0.85 52.5
Tuesday 22 71 27 30 8 1 3 27 6 15 6 0 .423 .488 .690 1.178 4 3 5 18 0 1 49 82 19 0 0 0 48 7.8 21.1 0.40 56.2
Wednesday 16 52 10 17 3 0 0 4 6 12 5 0 .327 .407 .385 .791 1 2 4 18 0 0 20 59 14 0 0 0 30 10.3 23.1 0.50 33.3
Thursday 22 71 21 25 3 3 1 20 10 13 6 2 .352 .446 .521 .967 2 3 6 18 0 0 37 83 21 1 0 0 46 12.3 18.3 0.77 45.7
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 68 224 73 84 20 4 5 60 21 43 21 1 .375 .451 .567 1.018 11 9 13 54 0 1 127 257 62 2 0 0 138 8.6 19.2 0.49 52.9
Parc Thériault 21 53 13 19 2 0 0 15 13 12 6 1 .358 .493 .396 .889 1 1 5 20 0 0 21 67 15 0 0 0 39 19.7 22.6 1.08 33.3
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Brewers 14 44 14 15 4 1 1 8 9 9 7 0 .341 .463 .545 1.008 1 0 2 10 0 0 24 54 12 0 0 0 27 17.0 20.5 1.00 51.9
Pirates 6 19 7 3 0 0 0 4 5 5 2 0 .158 .333 .158 .491 0 2 3 6 0 0 3 24 6 0 0 0 13 20.8 26.3 1.00 53.8
Red Sox 30 95 31 37 9 0 1 24 10 13 10 0 .389 .473 .516 .989 5 5 6 26 0 0 49 110 25 1 0 0 63 9.5 13.7 0.77 49.2
Whiskey Jacks 39 119 34 48 9 3 3 39 10 28 8 2 .403 .471 .605 1.076 6 3 7 32 0 1 72 136 34 1 0 0 74 7.8 23.5 0.36 45.9
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 6 13 6 4 0 0 0 5 2 3 0 0 .308 .400 .308 .708 0 2 1 2 0 0 4 15 1 0 0 0 9 13.3 23.1 0.67 66.7
1B 16 52 13 19 5 1 1 15 7 10 7 1 .365 .450 .558 1.008 1 2 6 19 0 0 29 60 15 0 0 0 35 11.9 19.2 0.70 37.1
2B 6 16 6 4 1 1 0 6 3 2 2 0 .250 .400 .438 .838 1 2 0 4 0 0 7 20 4 0 0 0 10 15.8 12.5 1.50 60.0
3B 1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 4 1 0 0 0 0 0.0 50.0 0.00 -
LF 19 63 19 26 3 1 2 16 4 15 8 1 .413 .479 .587 1.066 4 2 4 14 0 0 37 71 18 1 0 0 40 6.0 23.8 0.27 47.5
CF 35 107 39 41 12 1 2 29 17 18 8 0 .383 .489 .570 1.059 6 2 5 29 0 1 61 131 32 1 0 0 71 13.7 16.8 0.94 54.9
RF 6 22 3 9 1 0 0 4 1 5 2 0 .409 .435 .455 .889 0 0 2 6 0 0 10 23 6 0 0 0 12 4.3 22.7 0.20 25.0
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 2nd 3 13 6 5 1 1 0 4 1 1 1 0 .385 .429 .615 1.044 0 1 1 1 0 0 8 14 3 0 0 0 8 7.1 7.7 1.00 75.0
Batting 3rd 12 39 13 14 4 1 1 16 4 8 2 0 .359 .422 .590 1.012 1 1 2 9 0 1 23 45 12 0 0 0 22 9.3 20.5 0.50 59.1
Batting 4th 39 133 39 49 10 0 4 29 15 26 15 0 .368 .455 .534 .988 6 6 8 36 0 0 71 154 38 2 0 0 84 10.1 19.5 0.58 46.4
Batting 5th 13 42 12 13 4 2 0 7 7 10 3 1 .310 .442 .500 .942 3 0 4 15 0 0 21 52 13 0 0 0 27 14.3 23.8 0.70 44.4
Batting 6th 10 23 9 9 2 0 0 13 5 5 3 0 .391 .517 .478 .996 1 0 2 7 0 0 11 29 7 0 0 0 17 17.9 21.7 1.00 52.9
Batting 7th 3 8 2 4 1 0 0 2 0 0 1 0 .500 .556 .625 1.181 1 0 0 2 0 0 5 9 1 0 0 0 5 0.0 0.0 0.00 40.0
Batting 8th 8 18 5 9 0 0 0 4 1 4 2 1 .500 .526 .500 1.026 0 2 1 3 0 0 9 19 3 0 0 0 13 5.3 22.2 0.25 38.5
Batting 9th 1 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 0 0 0 1 0 0 0 2 0 0 0 0 1 50.0 100.0 1.00 0.0
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 77 257 77 96 22 4 5 70 29 51 27 2 .374 .458 .549 1.007 12 9 18 70 0 1 141 299 77 2 0 0 164 10.1 19.8 0.57 47.0
Substitution 12 20 9 7 0 0 0 5 5 4 0 0 .350 .480 .350 .830 0 1 0 4 0 0 7 25 0 0 0 0 13 20.0 20.0 1.25 69.2
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 81 249 78 91 22 3 4 70 33 48 25 2 .365 .457 .526 .983 10 10 17 70 0 1 131 293 69 1 0 0 161 11.7 19.3 0.69 48.4
Non-League 8 28 8 12 0 1 1 5 1 7 2 0 .429 .484 .607 1.091 2 0 1 4 0 0 17 31 8 1 0 0 16 3.4 25.0 0.14 50.0
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 87 0 215 180 21 14 3 0 0 0 .935 0 0 215
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 4 0 5 5 0 0 0 0 0 0 1.000 0 0 5
1B 16 0 89 82 3 4 3 0 0 0 .955 0 0 89
2B 6 0 17 8 8 1 0 0 0 0 .941 0 0 17
3B 1 0 3 1 2 0 0 0 0 0 1.000 0 0 3
LF 19 0 42 37 2 3 0 0 0 0 .929 0 0 42
CF 35 0 53 42 5 6 0 0 0 0 .887 0 0 53
RF 6 0 6 5 1 0 0 0 0 0 1.000 0 0 6
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 47 0 113 94 12 7 2 0 0 0 .938 0 0 113
Away 40 0 102 86 9 7 1 0 0 0 .931 0 0 102
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 4 0 11 9 2 0 0 0 0 0 1.000 0 0 11
Night 83 0 204 171 19 14 3 0 0 0 .931 0 0 204
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 20 0 44 40 3 1 1 0 0 0 .977 0 0 44
July 26 0 81 65 11 5 1 0 0 0 .938 0 0 81
August 27 0 60 52 2 6 1 0 0 0 .900 0 0 60
September 14 0 30 23 5 2 0 0 0 0 .933 0 0 30
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 4 0 14 12 2 0 0 0 0 0 1.000 0 0 14
Monday 24 0 42 28 9 5 1 0 0 0 .881 0 0 42
Tuesday 21 0 56 49 2 5 0 0 0 0 .911 0 0 56
Wednesday 16 0 25 21 3 1 1 0 0 0 .960 0 0 25
Thursday 22 0 78 70 5 3 1 0 0 0 .962 0 0 78
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 67 0 191 162 16 13 3 0 0 0 .932 0 0 191
Parc Thériault 20 0 24 18 5 1 0 0 0 0 .958 0 0 24
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Brewers 14 0 32 23 4 5 0 0 0 0 .844 0 0 32
Pirates 6 0 8 6 1 1 0 0 0 0 .875 0 0 8
Red Sox 29 0 64 56 7 1 1 0 0 0 .984 0 0 64
Whiskey Jacks 38 0 111 95 9 7 2 0 0 0 .937 0 0 111
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 87 0 215 180 21 14 3 0 0 0 .935 0 0 215
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 79 0 200 168 18 14 3 0 0 0 .930 0 0 200
Non-League 8 0 15 12 3 0 0 0 0 0 1.000 0 0 15