Orioles
  • Mario Filion
  • #4
  • IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Playoffs Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
2013 6 22 5 8 1 0 0 4 1 0 3 2 .364 .417 .409 .826 1 0 2 6 0 0 9 24 6 0 0 0 12 4.3 0.0 Inf 41.7
2014 8 25 4 9 2 0 0 4 1 4 2 1 .360 .407 .440 .847 1 2 1 9 0 0 11 27 8 0 0 0 14 3.8 16.0 0.25 28.6
2015 6 20 5 6 2 0 0 2 2 1 3 0 .300 .364 .400 .764 0 0 2 4 1 0 8 23 6 0 0 0 10 9.1 5.0 2.00 50.0
2016 6 17 3 4 0 0 0 5 2 4 1 0 .235 .300 .235 .535 0 1 3 5 0 1 4 20 6 0 0 0 10 10.5 23.5 0.50 30.0
2017 5 12 5 5 1 0 0 4 5 3 6 0 .417 .588 .500 1.088 0 2 0 7 0 0 6 17 5 0 0 0 12 29.4 25.0 1.67 41.7
2018 6 13 5 3 0 0 0 0 3 0 3 0 .231 .375 .231 .606 0 1 2 3 0 0 3 16 6 0 0 0 9 18.8 0.0 Inf 55.6
2019 8 21 2 6 1 0 0 5 2 2 2 0 .286 .400 .333 .733 2 1 2 11 0 0 7 25 8 0 0 0 13 8.7 9.5 1.00 15.4
Career 45 130 29 41 7 0 0 24 16 14 20 3 .315 .404 .369 .773 4 7 12 45 1 1 48 152 45 0 0 0 80 11.0 10.8 1.14 36.2
Pitching
Season W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
2016 0 1 7.00 9.00 1 1 0 0 0 3.0 6 5 3 0 2 2 6 14.00 18.00 4.67 6.00 4.67 6.00 - 2.67 .000 1.00 0 0 1 3 3 19 70 0 0 27 43
2017 0 0 13.12 16.87 1 0 0 0 0 2.2 7 5 5 0 2 1 7 18.37 23.62 5.25 6.75 2.62 3.37 - 3.37 .000 0.50 0 0 0 5 2 17 68 0 0 26 42
2018 0 0 3.50 4.50 1 0 0 0 0 4.0 5 3 2 0 3 0 5 8.75 11.25 5.25 6.75 0.00 0.00 - 2.00 .000 0.00 0 0 0 8 4 22 71 0 0 30 41
Career 0 1 7.24 9.31 3 1 0 0 0 9.2 18 13 10 0 7 3 18 13.03 16.76 5.07 6.52 2.17 2.79 - 2.59 .000 0.43 0 0 1 16 9 58 209 0 0 83 126
Fielding
Season POS G GS TC PO A E DP CS SB PB FPCT PK TP TC
2013 CF 1 - 4 4 0 0 0 0 0 0 1.000 0 0 4
2013 3B 3 - 12 4 5 3 0 0 0 0 .750 0 0 12
2013 2B 2 - 9 7 2 0 0 0 0 0 1.000 0 0 9
2014 3B 5 - 10 7 2 1 0 0 0 0 .900 0 0 10
2014 2B 1 - 4 4 0 0 0 0 0 0 1.000 0 0 4
2014 CF 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2014 LF 1 - 4 4 0 0 0 0 0 0 1.000 0 0 4
2015 3B 4 - 9 4 1 4 0 0 0 1 .556 0 0 9
2015 C 2 - 20 19 1 0 0 0 5 4 1.000 0 0 20
2016 P 1 - 2 1 0 1 0 0 0 0 .500 0 0 2
2016 3B 5 - 14 6 6 2 0 0 0 0 .857 0 0 14
2017 RF 1 - 2 2 0 0 0 0 0 0 1.000 0 0 2
2017 3B 3 - 12 6 5 1 0 0 0 0 .917 0 0 12
2017 2B 1 - 2 0 2 0 0 0 0 0 1.000 0 0 2
2018 LF 3 - 3 2 1 0 0 0 0 0 1.000 0 0 3
2018 C 1 - 10 10 0 0 0 0 0 1 1.000 0 0 10
2018 RF 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2018 CF 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2019 CF 4 - 6 5 0 1 0 0 0 0 .833 0 0 6
2019 LF 4 - 3 3 0 0 0 0 0 0 1.000 0 0 3
2019 C 1 - 1 1 0 0 0 0 1 0 1.000 0 0 1
Career 46 - 129 91 25 13 0 0 6 6 .899 0 0 129