Orioles
  • Mario Filion
  • #4
  • IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
2013 16 51 13 17 5 0 0 11 4 0 10 2 .333 .393 .431 .824 1 2 5 15 0 0 22 56 16 0 0 0 29 7.3 0.0 Inf 44.8
2014 19 61 17 25 5 1 0 14 3 5 8 2 .410 .463 .525 .987 3 4 3 18 0 0 32 67 17 0 0 0 38 4.7 8.2 0.60 44.7
2015 17 59 19 22 3 1 0 12 3 4 7 0 .373 .403 .458 .861 0 4 6 14 1 0 27 63 16 0 0 0 35 4.8 6.8 0.75 54.3
2016 21 65 18 21 7 0 0 19 8 5 8 1 .323 .387 .431 .817 0 7 12 25 0 2 28 75 21 0 0 0 48 11.0 7.7 1.60 37.5
2017 16 51 26 26 5 0 0 13 14 6 11 0 .510 .627 .608 1.235 2 4 4 21 0 0 31 67 16 0 0 0 50 21.5 11.8 2.33 52.0
2018 18 55 17 14 0 0 0 8 8 2 9 0 .255 .359 .255 .614 1 3 8 13 0 0 14 64 18 0 0 0 34 12.7 3.6 4.00 50.0
2019 21 59 16 22 4 1 0 14 11 3 4 0 .373 .500 .475 .975 4 3 5 26 0 0 28 74 21 0 0 0 45 15.7 5.1 3.67 35.6
Career 128 401 126 147 29 3 0 91 51 25 57 5 .367 .449 .454 .903 11 27 43 132 1 2 182 466 125 0 0 0 279 11.3 6.2 2.04 45.2
Pitching
Season W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
2014 2 0 7.88 10.12 2 0 0 0 0 8.0 12 9 9 0 5 6 12 10.50 13.50 4.38 5.62 5.25 6.75 - 2.12 1.000 1.20 0 0 1 9 6 40 139 0 0 58 81
2015 2 0 5.50 7.07 3 3 0 0 0 14.0 18 12 11 0 15 11 18 9.00 11.57 7.50 9.64 5.50 7.07 - 2.36 1.000 0.73 1 0 2 14 11 73 304 3 0 143 161
2016 1 1 4.45 5.73 5 3 0 0 0 11.0 13 10 7 0 10 9 13 8.27 10.64 6.36 8.18 5.73 7.36 - 2.09 .500 0.90 0 0 1 10 9 56 215 1 0 89 126
2017 0 0 8.40 10.80 3 0 0 0 0 6.2 12 8 8 0 4 5 12 12.60 16.20 4.20 5.40 5.25 6.75 - 2.40 .000 1.25 0 0 0 9 4 34 130 0 0 54 76
2018 2 0 3.71 4.76 4 2 0 0 0 17.0 21 12 9 3 10 11 21 8.65 11.12 4.12 5.29 4.53 5.82 - 1.82 1.000 1.10 1 0 2 20 14 83 316 1 0 130 186
2019 2 2 6.59 8.47 6 5 0 0 0 17.0 31 25 16 2 7 14 31 12.76 16.41 2.88 3.71 5.76 7.41 - 2.24 .500 2.00 1 0 2 20 15 99 334 3 0 112 222
Career 9 3 5.70 7.33 23 13 0 0 0 73.2 107 76 60 5 51 56 107 10.17 13.07 4.85 6.23 5.32 6.84 - 2.14 .750 1.10 3 0 8 82 59 385 1438 8 0 586 852
Fielding
Season POS G GS TC PO A E DP CS SB PB FPCT PK TP TC
2013 SS 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2013 3B 5 - 21 8 8 5 0 0 0 0 .762 0 0 21
2013 2B 5 - 19 11 7 1 1 0 0 0 .947 0 0 19
2013 C 3 - 11 7 4 0 0 2 5 2 1.000 0 0 11
2013 RF 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2013 CF 1 - 4 4 0 0 0 0 0 0 1.000 0 0 4
2014 2B 2 - 8 7 1 0 0 0 0 0 1.000 0 0 8
2014 RF 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2014 C 1 - 9 9 0 0 0 0 6 1 1.000 0 0 9
2014 CF 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2014 - 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2014 LF 1 - 4 4 0 0 0 0 0 0 1.000 0 0 4
2014 SS 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2014 3B 11 - 25 13 9 3 0 0 0 0 .880 0 0 25
2015 SS 1 - 5 4 1 0 0 0 1 0 1.000 0 0 5
2015 3B 8 - 15 7 2 6 0 0 0 1 .600 0 0 15
2015 C 4 - 37 35 1 1 0 0 11 6 .973 0 0 37
2015 P 3 - 6 3 3 0 1 0 1 0 1.000 1 0 6
2016 P 3 - 5 3 1 1 0 0 0 0 .800 0 0 5
2016 - 1 - 9 7 2 0 0 0 1 1 1.000 1 0 9
2016 3B 17 - 43 21 19 3 0 0 0 0 .930 0 0 43
2017 RF 1 - 2 2 0 0 0 0 0 0 1.000 0 0 2
2017 3B 9 - 44 28 11 5 0 0 4 0 .886 0 0 44
2017 2B 1 - 2 0 2 0 0 0 0 0 1.000 0 0 2
2017 C 4 - 33 30 3 0 0 2 9 3 1.000 0 0 33
2017 DH 1 - 1 1 0 0 0 0 1 0 1.000 0 0 1
2018 SS 1 - 2 0 2 0 0 0 0 0 1.000 0 0 2
2018 3B 2 - 5 4 1 0 0 1 0 0 1.000 0 0 5
2018 C 5 - 53 47 5 1 0 1 5 6 .981 0 0 53
2018 RF 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2018 P 2 - 6 3 3 0 0 1 0 0 1.000 0 0 6
2018 CF 4 - 9 7 2 0 1 0 0 0 1.000 0 0 9
2018 LF 3 - 3 2 1 0 0 0 0 0 1.000 0 0 3
2019 3B 4 - 17 6 9 2 0 0 0 0 .882 0 0 17
2019 C 3 - 26 25 1 0 0 0 10 3 1.000 0 0 26
2019 P 5 - 18 12 5 1 0 0 0 0 .944 0 0 18
2019 CF 6 - 10 9 0 1 0 0 0 0 .900 0 0 10
2019 LF 4 - 3 3 0 0 0 0 0 0 1.000 0 0 3
Career 128 - 460 327 103 30 3 7 54 23 .935 2 0 460