Orioles
  • James Daschuk
  • #15
  • IF/P/OF
  • Bats:R
  • Throws:L
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 132 378 101 127 37 2 2 118 54 64 39 0 .336 .415 .460 .875 2 20 22 96 0 7 174 441 123 1 0 0 225 12.5 16.9 0.84 44.9
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 62 170 50 57 18 1 1 69 23 32 14 0 .335 .409 .471 .880 1 6 13 40 0 4 80 198 58 1 0 0 100 11.9 18.8 0.72 50.0
Away 70 208 51 70 19 1 1 49 31 32 25 0 .337 .420 .452 .872 1 14 9 56 0 3 94 243 65 0 0 0 125 13.0 15.4 0.97 40.8
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 8 25 7 9 1 0 0 8 1 2 3 0 .360 .357 .400 .757 0 0 1 4 0 2 10 28 6 0 0 0 11 3.8 8.0 0.50 63.6
Night 124 353 94 118 36 2 2 110 53 62 36 0 .334 .419 .465 .883 2 20 21 92 0 5 164 413 117 1 0 0 214 13.1 17.6 0.85 43.9
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 31 93 26 34 12 0 1 35 19 19 10 0 .366 .474 .527 1.001 1 3 6 31 0 1 49 114 30 1 0 0 63 17.0 20.4 1.00 41.3
July 40 115 40 32 6 2 1 36 19 21 17 0 .278 .382 .391 .774 1 6 12 28 0 1 45 136 37 0 0 0 70 14.2 18.3 0.90 57.1
August 44 127 31 47 14 0 0 37 11 17 11 0 .370 .408 .480 .889 0 11 4 29 0 4 61 142 41 0 0 0 73 8.0 13.4 0.65 42.5
September 17 43 4 14 5 0 0 10 5 7 1 0 .326 .388 .442 .830 0 0 0 8 0 1 19 49 15 0 0 0 19 10.4 16.3 0.71 21.1
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 11 37 12 16 3 0 0 11 1 5 4 0 .432 .425 .514 .939 0 0 2 7 0 2 19 40 9 0 0 0 19 2.6 13.5 0.20 63.2
Monday 28 78 15 26 10 1 0 29 3 11 5 0 .333 .357 .487 .844 1 3 4 16 0 2 38 84 25 0 0 0 37 3.7 14.1 0.27 40.5
Tuesday 36 103 33 37 8 0 0 36 22 15 16 0 .359 .472 .437 .909 1 8 5 34 0 1 45 127 33 1 0 0 73 17.6 14.6 1.47 45.2
Wednesday 26 72 19 21 4 0 2 17 15 11 8 0 .292 .404 .431 .835 0 5 4 17 0 2 31 89 25 0 0 0 45 17.2 15.3 1.36 42.2
Thursday 30 85 21 27 12 1 0 25 12 21 5 0 .318 .402 .482 .884 0 4 7 22 0 0 41 97 30 0 0 0 50 12.4 24.7 0.57 42.0
Friday 1 3 1 0 0 0 0 0 1 1 1 0 .000 .250 .000 .250 0 0 0 0 0 0 0 4 1 0 0 0 1 25.0 33.3 1.00 100.0
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 75 228 59 84 29 2 2 78 29 43 20 0 .368 .438 .539 .978 1 9 15 62 0 2 123 260 70 0 0 0 138 11.3 18.9 0.67 42.8
Parc Thériault 57 150 42 43 8 0 0 40 25 21 19 0 .287 .381 .340 .721 1 11 7 34 0 5 51 181 53 1 0 0 87 14.3 14.0 1.19 48.3
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Brewers 35 94 30 26 10 0 0 42 24 22 14 0 .277 .415 .383 .798 1 9 3 26 0 4 36 123 33 1 0 0 63 20.3 23.4 1.09 47.6
Pirates 11 34 13 12 3 0 0 15 7 4 5 0 .353 .463 .441 .905 0 1 3 7 0 0 15 41 10 0 0 0 23 17.1 11.8 1.75 56.5
Red Sox 40 125 41 52 13 1 1 37 12 18 16 0 .416 .457 .560 1.017 0 5 10 33 0 3 70 140 39 0 0 0 79 8.8 14.4 0.67 51.9
Whiskey Jacks 46 125 17 37 11 1 1 24 11 20 4 0 .296 .358 .424 .782 1 5 6 30 0 0 53 137 41 0 0 0 60 8.1 16.0 0.55 28.3
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 8 21 10 9 0 0 0 4 4 3 6 0 .429 .520 .429 .949 0 0 2 3 0 0 9 25 6 0 0 0 15 16.0 14.3 1.33 66.7
P 6 18 6 6 1 1 1 11 5 3 2 0 .333 .478 .667 1.145 0 1 1 5 0 0 12 23 6 0 0 0 13 21.7 16.7 1.67 46.2
1B 39 120 31 38 10 0 0 37 12 21 12 0 .317 .373 .400 .773 0 8 5 23 0 2 48 134 38 1 0 0 63 9.1 17.5 0.57 49.2
2B 14 36 9 6 2 0 0 8 5 6 2 0 .167 .262 .222 .484 0 4 2 6 0 1 8 42 13 0 0 0 17 12.2 16.7 0.83 52.9
3B 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0 0 1 2 0 0 0 0 1 0.0 0.0 0.00 0.0
SS 46 141 35 50 18 1 1 41 24 27 11 0 .355 .444 .518 .962 1 3 9 44 0 3 73 169 45 0 0 0 87 14.5 19.1 0.89 40.2
LF 3 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 1 0 0 0 5 1 0 0 0 1 0.0 0.0 0.00 0.0
CF 12 28 8 12 4 0 0 10 4 3 5 0 .429 .500 .571 1.071 1 3 3 12 0 1 16 34 11 0 0 0 23 12.5 10.7 1.33 34.8
RF 3 7 2 5 2 0 0 6 0 1 1 0 .714 .714 1.000 1.714 0 0 0 2 0 0 7 7 3 0 0 0 5 0.0 14.3 0.00 40.0
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 1st 3 4 4 2 0 0 0 4 3 0 2 0 .500 .714 .500 1.214 0 0 0 1 0 0 2 7 2 0 0 0 5 42.9 0.0 Inf 80.0
Batting 2nd 2 4 2 2 0 0 0 4 5 0 3 0 .500 .778 .500 1.278 0 0 0 5 0 0 2 9 2 0 0 0 7 55.6 0.0 Inf 28.6
Batting 3rd 2 5 1 0 0 0 0 1 1 1 0 0 .000 .167 .000 .167 0 0 0 0 0 0 0 6 2 0 0 0 1 16.7 20.0 1.00 100.0
Batting 4th 6 17 4 6 2 0 0 5 2 2 5 0 .353 .421 .471 .892 0 1 2 5 0 0 8 19 6 0 0 0 11 10.5 11.8 1.00 36.4
Batting 5th 39 125 34 41 15 1 0 34 12 25 11 0 .328 .384 .464 .848 0 7 6 26 0 1 58 138 36 1 0 0 66 8.8 20.0 0.48 51.5
Batting 6th 47 137 35 45 13 1 2 47 22 28 10 0 .328 .412 .482 .894 1 9 8 40 0 5 66 165 46 0 0 0 85 13.8 20.4 0.79 41.2
Batting 7th 8 19 4 5 1 0 0 2 4 1 2 0 .263 .391 .316 .707 0 1 1 4 0 0 6 23 5 0 0 0 11 17.4 5.3 4.00 36.4
Batting 8th 7 13 3 4 1 0 0 4 2 1 0 0 .308 .400 .385 .785 0 0 0 2 0 0 5 15 7 0 0 0 6 13.3 7.7 2.00 50.0
Batting 9th 18 54 14 22 5 0 0 17 3 6 6 0 .407 .441 .500 .941 1 2 5 13 0 1 27 59 17 0 0 0 33 5.3 11.1 0.50 42.4
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 123 362 99 123 36 2 2 115 54 64 37 0 .340 .421 .467 .888 2 19 20 92 0 7 169 425 123 1 0 0 218 13.0 17.7 0.84 45.4
Substitution 9 16 2 4 1 0 0 3 0 0 2 0 .250 .250 .312 .562 0 1 2 4 0 0 5 16 0 0 0 0 7 0.0 0.0 0.00 28.6
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 123 351 97 113 32 2 2 108 52 62 36 0 .322 .405 .442 .847 2 20 19 87 0 7 155 412 116 1 0 0 206 12.9 17.7 0.84 47.1
Non-League 9 27 4 14 5 0 0 10 2 2 3 0 .519 .552 .704 1.255 0 0 3 9 0 0 19 29 7 0 0 0 19 6.9 7.4 1.00 21.1
All-Time Pitching Split Stats
Overall W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Total 7 3 5.67 7.29 0 0 0 0 0 54.1 79 64 44 1 48 32 79 10.18 13.09 6.18 7.95 4.12 5.30 - 2.34 .700 0.67 - - 2 53 61 293 962 6 1 429 533
Home/Away W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Home 5 0 6.51 8.37 0 0 0 0 0 23.2 32 30 22 1 20 13 32 9.46 12.17 5.92 7.61 3.85 4.94 - 2.20 1.000 0.65 - - 1 30 22 127 422 4 1 192 230
Away 2 3 5.02 6.46 0 0 0 0 0 30.2 47 34 22 0 28 19 47 10.73 13.79 6.39 8.22 4.34 5.58 - 2.45 .400 0.68 - - 1 23 39 166 540 2 0 237 303
Day/Night W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Night 7 3 5.67 7.29 0 0 0 0 0 54.1 79 64 44 1 48 32 79 10.18 13.09 6.18 7.95 4.12 5.30 - 2.34 .700 0.67 - - 2 53 61 293 962 6 1 429 533
Month W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
June 4 1 5.39 6.93 0 0 0 0 0 24.2 38 24 19 1 19 12 38 10.78 13.86 5.39 6.93 3.41 4.38 - 2.31 .800 0.63 - - 1 23 29 129 383 4 0 166 217
July 2 0 8.00 10.29 0 0 0 0 0 14.0 24 22 16 0 17 7 24 12.00 15.43 8.50 10.93 3.50 4.50 - 2.93 1.000 0.41 - - 0 16 13 83 303 0 1 138 165
August 1 2 4.11 5.28 0 0 0 0 0 15.1 17 18 9 0 12 13 17 7.76 9.98 5.48 7.04 5.93 7.63 - 1.89 .333 1.08 - - 1 14 18 80 272 2 0 123 149
September 0 0 0.00 0.00 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 - 0.00 .000 0.00 - - 0 0 1 1 4 0 0 2 2
Day of Week W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Monday 2 0 7.70 9.90 0 0 0 0 0 10.0 16 17 11 0 9 3 16 11.20 14.40 6.30 8.10 2.10 2.70 - 2.50 1.000 0.33 - - 0 9 14 59 186 0 1 84 102
Tuesday 2 0 5.56 7.15 0 0 0 0 0 11.1 18 9 9 0 9 9 18 11.12 14.29 5.56 7.15 5.56 7.15 - 2.38 1.000 1.00 - - 1 6 14 57 174 4 0 74 100
Wednesday 2 1 4.75 6.11 0 0 0 0 0 17.2 22 13 12 1 15 5 22 8.72 11.21 5.94 7.64 1.98 2.55 - 2.09 .667 0.33 - - 1 22 20 87 270 1 0 130 140
Thursday 1 2 5.48 7.04 0 0 0 0 0 15.1 23 25 12 0 15 15 23 10.50 13.50 6.85 8.80 6.85 8.80 - 2.48 .333 1.00 - - 0 16 13 90 332 1 0 141 191
Location W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Fred Salvador Field 7 3 5.28 6.79 0 0 0 0 0 53.0 73 59 40 1 46 31 73 9.64 12.40 6.08 7.81 4.09 5.26 - 2.25 .700 0.67 - - 2 51 60 280 917 6 1 404 513
Parc Thériault 0 0 21.01 27.01 0 0 0 0 0 1.1 6 5 4 0 2 1 6 31.51 40.51 10.50 13.50 5.25 6.75 - 6.00 .000 0.50 - - 0 2 1 13 45 0 0 25 20
Opponent W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Brewers 6 0 5.03 6.46 0 0 0 0 0 23.2 34 22 17 0 14 12 34 10.06 12.93 4.14 5.32 3.55 4.56 - 2.03 1.000 0.86 - - 0 19 31 117 357 2 1 144 213
Pirates 0 0 10.50 13.50 0 0 0 0 0 2.2 4 4 4 0 3 3 4 10.50 13.50 7.87 10.12 7.87 10.12 - 2.62 .000 1.00 - - 0 1 3 14 41 3 0 21 20
Red Sox 1 2 4.20 5.40 0 0 0 0 0 13.1 18 15 8 1 13 7 18 9.45 12.15 6.83 8.78 3.68 4.73 - 2.33 .333 0.54 - - 1 15 16 74 231 1 0 109 122
Whiskey Jacks 0 1 7.16 9.20 0 0 0 0 0 14.2 23 23 15 0 18 10 23 10.98 14.11 8.59 11.05 4.77 6.14 - 2.80 .000 0.56 - - 1 18 11 88 333 0 0 155 178
Starter W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Starter 3 1 5.87 7.55 0 0 0 0 0 31.0 48 35 26 0 30 14 48 10.84 13.94 6.77 8.71 3.16 4.06 - 2.52 .750 0.47 - - 0 28 37 166 542 2 0 243 299
Substitution 4 2 5.40 6.94 0 0 0 0 0 23.1 31 29 18 1 18 18 31 9.30 11.96 5.40 6.94 5.40 6.94 - 2.10 .667 1.00 - - 2 25 24 127 420 4 1 186 234
League W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
League/Conference 6 3 5.90 7.59 0 0 0 0 0 51.0 75 62 43 0 47 32 75 10.29 13.24 6.45 8.29 4.39 5.65 - 2.39 .667 0.68 - - 1 45 59 275 912 6 1 408 504
Non-League 1 0 2.10 2.70 0 0 0 0 0 3.1 4 2 1 1 1 0 4 8.40 10.80 2.10 2.70 0.00 0.00 - 1.50 1.000 0.00 - - 1 8 2 18 50 0 0 21 29
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 132 0 416 277 104 35 4 1 0 0 .916 5 0 416
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 7 0 7 6 1 0 0 0 0 0 1.000 0 0 7
P 6 0 16 1 13 2 1 1 0 0 .875 3 0 16
1B 39 0 204 194 7 3 1 0 0 0 .985 1 0 204
2B 14 0 31 16 14 1 0 0 0 0 .968 0 0 31
3B 1 0 2 0 0 2 0 0 0 0 .000 0 0 2
SS 47 0 144 50 69 25 2 0 0 0 .826 1 0 144
LF 3 0 1 1 0 0 0 0 0 0 1.000 0 0 1
CF 12 0 10 8 0 2 0 0 0 0 .800 0 0 10
RF 3 0 1 1 0 0 0 0 0 0 1.000 0 0 1
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 63 0 227 163 48 16 3 1 0 0 .930 2 0 227
Away 69 0 189 114 56 19 1 0 0 0 .899 3 0 189
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 7 0 26 21 3 2 0 0 0 0 .923 0 0 26
Night 125 0 390 256 101 33 4 1 0 0 .915 5 0 390
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 31 0 92 56 24 12 0 0 0 0 .870 3 0 92
July 40 0 115 76 33 6 2 1 0 0 .948 1 0 115
August 44 0 145 99 37 9 2 0 0 0 .938 1 0 145
September 17 0 64 46 10 8 0 0 0 0 .875 0 0 64
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 10 0 38 29 5 4 0 0 0 0 .895 0 0 38
Monday 28 0 113 83 20 10 0 0 0 0 .912 2 0 113
Tuesday 36 0 114 76 27 11 0 0 0 0 .904 3 0 114
Wednesday 26 0 59 32 21 6 3 0 0 0 .898 0 0 59
Thursday 31 0 91 57 30 4 1 1 0 0 .956 0 0 91
Friday 1 0 1 0 1 0 0 0 0 0 1.000 0 0 1
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 75 0 260 148 82 30 2 1 0 0 .885 5 0 260
Parc Thériault 57 0 156 129 22 5 2 0 0 0 .968 0 0 156
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Brewers 36 0 102 67 25 10 1 0 0 0 .902 4 0 102
Pirates 11 0 39 33 6 0 1 0 0 0 1.000 0 0 39
Red Sox 40 0 135 86 38 11 1 0 0 0 .919 1 0 135
Whiskey Jacks 45 0 140 91 35 14 1 1 0 0 .900 0 0 140
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 132 0 416 277 104 35 4 1 0 0 .916 5 0 416
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 123 0 386 267 91 28 4 1 0 0 .927 5 0 386
Non-League 9 0 30 10 13 7 0 0 0 0 .767 0 0 30