Orioles
  • Eric Boulard
  • #24
  • OF/P/IF
  • Bats:L
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
09/11 Whiskey Jacks W 6 - 3 3 0 2 0 0 0 2 0 0 1 0 .667 .667 .667 1.333 0 0 0 2 0 0 2 3 0 0 0 2 0.0 0.0 0.00 0.0
09/07 Whiskey Jacks W 10 - 0 4 1 2 2 0 0 3 0 0 0 0 .500 .500 1.000 1.500 0 1 0 2 0 0 4 4 0 0 0 3 0.0 0.0 0.00 33.3
09/06 Whiskey Jacks W 13 - 3 4 1 1 0 0 0 2 0 0 1 0 .250 .250 .250 .500 0 0 0 0 0 0 1 4 1 0 0 1 0.0 0.0 0.00 100.0
09/04 Whiskey Jacks L 2 - 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 1 0 0 0 3 0 0 0 1 0.0 0.0 0.00 0.0
08/29 Brewers W 12 - 10 4 2 1 1 0 0 0 1 1 0 0 .250 .400 .500 .900 0 0 0 0 0 0 2 5 0 0 0 2 20.0 25.0 1.00 100.0
08/28 Brewers W 5 - 3 4 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 1 0 0 0 0 4 0 0 0 1 0.0 0.0 0.00 100.0
08/09 Brewers W 15 - 3 5 2 4 0 0 0 2 0 1 1 0 .800 .800 .800 1.600 0 0 0 2 0 0 4 5 0 0 0 4 0.0 20.0 0.00 50.0
07/19 Whiskey Jacks L 5 - 10 4 1 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0 0 0 0 0 0 1 4 0 0 0 1 0.0 25.0 0.00 100.0
07/16 Red Sox W 25 - 9 5 4 3 0 0 0 2 1 0 1 0 .600 .667 .600 1.267 0 1 0 0 0 0 3 6 0 0 0 5 16.7 0.0 Inf 80.0
07/11 Pirates W 13 - 3 2 3 1 0 0 0 0 3 0 1 0 .500 .800 .500 1.300 0 0 0 1 0 0 1 5 0 0 0 4 60.0 0.0 Inf 75.0
07/03 Whiskey Jacks W 15 - 9 2 3 1 0 0 0 2 3 0 1 0 .500 .800 .500 1.300 0 0 0 1 0 0 1 5 0 0 0 4 60.0 0.0 Inf 75.0
06/22 Pirates W 12 - 2 3 3 1 1 0 0 0 1 0 2 0 .333 .500 .667 1.167 0 0 1 0 0 0 2 4 0 0 0 3 25.0 0.0 Inf 100.0
06/20 Brewers W 12 - 11 4 2 3 1 0 0 2 0 1 1 0 .750 .750 1.000 1.750 0 0 0 1 0 0 4 4 0 0 0 3 0.0 25.0 0.00 66.7
Season 47 23 20 5 0 0 15 9 4 10 0 .426 .518 .532 1.050 0 3 2 10 0 0 25 56 1 0 0 34 16.1 8.5 2.25 67.6
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
09/11 Whiskey Jacks W 6 - 3 1 1 0 0 0 0 0 0 1.000 0 0 1
09/07 Whiskey Jacks W 10 - 0 2 1 1 0 0 0 0 0 1.000 0 0 2
09/06 Whiskey Jacks W 13 - 3 1 0 1 0 0 0 0 0 1.000 0 0 1
09/04 Whiskey Jacks L 2 - 3 1 1 0 0 0 0 0 0 1.000 0 0 1
08/29 Brewers W 12 - 10 4 2 2 0 0 1 1 0 1.000 0 0 4
08/28 Brewers W 5 - 3 14 13 0 1 0 0 3 1 .929 0 0 14
08/09 Brewers W 15 - 3 0 0 0 0 0 0 0 0 1.000 0 0 0
07/19 Whiskey Jacks L 5 - 10 9 6 3 0 0 3 2 0 1.000 0 0 9
07/16 Red Sox W 25 - 9 1 1 0 0 0 0 0 0 1.000 0 0 1
07/11 Pirates W 13 - 3 8 6 2 0 0 2 1 0 1.000 0 0 8
07/03 Whiskey Jacks W 15 - 9 1 1 0 0 0 0 0 0 1.000 0 0 1
06/22 Pirates W 12 - 2 7 6 1 0 1 1 1 0 1.000 0 0 7
06/20 Brewers W 12 - 11 3 1 2 0 0 0 0 0 1.000 0 0 3
Season 10 6 4 0 0 0 0 0 1.000 0 0 10