Orioles
  • Dave Tambeau
  • #9
  • Bats:R
  • Throws:R

Regular Season Game Log

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
08/16 Whiskey Jacks L 8 - 12 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0.0 50.0 0.00 -
08/15 Pirates W 13 - 7 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 0 1 1 3 0 0 1 4 0 0 0 3 0.0 0.0 0.00 0.0
08/10 Brewers L 3 - 4 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 0 0 0 0 1 1 0 0 0 1 0.0 0.0 0.00 100.0
08/07 Whiskey Jacks W 8 - 1 3 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 0 0 0 1 0 0 0 4 0 0 0 1 25.0 33.3 1.00 0.0
08/04 Pirates W 11 - 2 2 1 1 1 0 0 2 0 1 0 0 .500 .667 1.000 1.667 1 0 0 1 0 0 2 3 0 0 0 2 0.0 50.0 0.00 50.0
08/02 Red Sox L 5 - 6 3 0 0 0 0 0 0 1 0 2 0 .000 .250 .000 .250 0 0 1 1 0 0 0 4 0 0 0 2 25.0 0.0 Inf 0.0
07/28 Whiskey Jacks W 12 - 6 3 1 1 1 0 0 1 0 1 0 0 .333 .333 .667 1.000 0 0 0 0 0 0 2 3 0 0 0 1 0.0 33.3 0.00 100.0
07/25 Brewers W 5 - 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 1 1 0 0 0 3 0 0 0 1 0.0 0.0 0.00 0.0
07/21 Red Sox W 3 - 1 2 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 1 0 3 0 0 0 0 0.0 50.0 0.00 -
06/23 Whiskey Jacks W 7 - 3 3 1 2 0 0 0 2 0 0 1 0 .667 .667 .667 1.333 0 0 0 1 0 0 2 3 0 0 0 2 0.0 0.0 0.00 50.0
06/20 Brewers L 4 - 6 3 1 1 0 0 0 0 1 1 0 0 .333 .500 .333 .833 0 0 0 1 0 0 1 4 0 0 0 2 25.0 33.3 1.00 50.0
06/14 Pirates W 11 - 9 0 1 0 0 0 0 0 3 0 0 0 .000 1.000 .000 .000 0 0 0 1 0 0 0 3 0 0 0 3 100.0 0.0 Inf 33.3
06/09 Red Sox W 12 - 3 4 1 1 0 0 0 0 0 2 1 0 .250 .250 .250 .500 0 0 0 0 0 0 1 4 0 0 0 1 0.0 50.0 0.00 100.0
Season 33 7 8 2 0 0 7 6 8 5 0 .242 .366 .303 .669 1 1 3 10 0 1 10 41 0 0 0 19 15.4 24.2 0.75 36.8
Pitching
Date Opponent Score W L ERA/7 ERA SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB HBP GB FB BF P WP BK B K
08/15 Pirates W 13 - 7 0 0 28.00 36.00 0 0 0 1.0 4 4 4 0 1 0 4 28.00 36.00 7.00 9.00 0.00 0.00 - 5.00 .000 0.00 1 1 0 8 20 0 0 8 12
Season 0 0 28.00 36.00 0 0 0 1.0 4 4 4 0 1 0 4 28.00 36.00 7.00 9.00 0.00 0.00 - 5.00 .000 0.00 1 1 0 8 20 0 0 8 12
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
08/16 Whiskey Jacks L 8 - 12 2 0 1 1 0 0 0 0 .500 0 0 2
08/15 Pirates W 13 - 7 0 0 0 0 0 0 0 0 1.000 0 0 0
08/10 Brewers L 3 - 4 3 3 0 0 0 0 0 0 1.000 0 0 3
08/07 Whiskey Jacks W 8 - 1 6 4 2 0 0 0 0 0 1.000 0 0 6
08/04 Pirates W 11 - 2 0 0 0 0 0 0 0 0 1.000 0 0 0
08/02 Red Sox L 5 - 6 4 1 2 1 0 0 0 0 .750 0 0 4
07/28 Whiskey Jacks W 12 - 6 2 1 1 0 0 0 0 0 1.000 0 0 2
07/25 Brewers W 5 - 3 2 2 0 0 0 0 0 0 1.000 0 0 2
07/21 Red Sox W 3 - 1 0 0 0 0 0 0 0 0 1.000 0 0 0
06/23 Whiskey Jacks W 7 - 3 4 1 3 0 0 0 0 0 1.000 0 0 4
06/20 Brewers L 4 - 6 5 4 1 0 0 0 3 2 1.000 0 0 5
06/14 Pirates W 11 - 9 11 9 0 2 0 0 4 3 .818 0 0 11
06/09 Red Sox W 12 - 3 7 7 0 0 0 0 0 0 1.000 0 0 7
Season 16 7 8 1 0 0 0 0 .938 0 0 16