Orioles
  • Dani Durepos
  • #48
  • IF
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 88 274 71 91 11 1 3 69 36 41 17 1 .332 .421 .412 .833 8 7 15 64 0 3 113 321 80 0 0 0 157 11.6 15.0 0.88 45.2
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 44 135 37 44 6 1 1 38 14 21 8 0 .326 .401 .407 .809 3 3 7 27 0 0 55 152 40 0 0 0 71 9.4 15.6 0.67 52.1
Away 44 139 34 47 5 0 2 31 22 20 9 1 .338 .438 .417 .855 5 4 8 37 0 3 58 169 40 0 0 0 86 13.7 14.4 1.10 39.5
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 4 15 6 7 0 0 0 4 2 0 4 0 .467 .579 .467 1.046 2 0 1 5 0 0 7 19 4 0 0 0 12 11.8 0.0 Inf 50.0
Night 84 259 65 84 11 1 3 65 34 41 13 1 .324 .411 .409 .820 6 7 14 59 0 3 106 302 76 0 0 0 145 11.6 15.8 0.83 44.8
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 22 68 18 21 1 0 1 15 7 13 5 0 .309 .390 .368 .757 2 1 4 14 0 0 25 77 19 0 0 0 35 9.3 19.1 0.54 51.4
July 35 115 34 40 6 1 2 36 20 12 7 0 .348 .446 .470 .916 2 4 7 28 0 2 54 139 33 0 0 0 73 14.8 10.4 1.67 46.6
August 20 65 14 22 3 0 0 16 7 9 3 1 .338 .419 .385 .804 2 2 2 15 0 0 25 74 19 0 0 0 35 9.7 13.8 0.78 40.0
September 11 26 5 8 1 0 0 2 2 7 2 0 .308 .387 .346 .733 2 0 2 7 0 1 9 31 9 0 0 0 14 7.1 26.9 0.29 35.7
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 8 28 11 14 0 0 0 7 3 0 4 0 .500 .588 .500 1.088 3 1 2 5 0 0 14 34 8 0 0 0 23 9.7 0.0 Inf 47.8
Monday 19 57 13 15 4 0 0 13 6 11 4 0 .263 .338 .333 .672 1 1 4 11 0 1 19 65 17 0 0 0 27 9.5 19.3 0.55 48.1
Tuesday 23 66 20 24 1 0 2 20 10 10 5 0 .364 .449 .470 .918 1 2 4 19 0 1 31 78 19 0 0 0 41 13.2 15.2 1.00 48.8
Wednesday 17 54 11 17 1 1 0 10 7 9 1 0 .315 .403 .370 .774 1 0 0 10 0 0 20 62 15 0 0 0 25 11.5 16.7 0.78 44.0
Thursday 20 66 16 20 4 0 1 19 10 11 3 1 .303 .405 .409 .814 2 3 4 17 0 1 27 79 20 0 0 0 39 13.2 16.7 0.91 41.0
Friday 1 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 1 2 0 0 2 3 1 0 0 0 2 0.0 0.0 0.00 0.0
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 54 180 44 63 10 1 2 43 16 24 8 1 .350 .407 .450 .857 2 6 9 38 0 1 81 199 50 0 0 0 96 8.2 13.3 0.67 45.8
Parc Thériault 34 94 27 28 1 0 1 26 20 17 9 0 .298 .443 .340 .783 6 1 6 26 0 2 32 122 30 0 0 0 61 17.5 18.1 1.18 44.3
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Brewers 31 101 31 37 3 0 2 32 11 16 6 0 .366 .439 .455 .894 2 2 5 20 0 0 46 114 29 0 0 0 57 9.8 15.8 0.69 54.4
Pirates 7 15 10 5 1 0 1 8 10 3 3 0 .333 .577 .600 1.177 0 0 2 6 0 1 9 26 6 0 0 0 17 40.0 20.0 3.33 58.8
Red Sox 23 81 17 24 6 0 0 16 8 9 5 1 .296 .370 .370 .740 2 5 3 19 0 1 30 92 21 0 0 0 42 9.0 11.1 0.89 40.5
Whiskey Jacks 27 77 13 25 1 1 0 13 7 13 3 0 .325 .404 .364 .768 4 0 5 19 0 1 28 89 24 0 0 0 41 8.3 16.9 0.54 31.7
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 24 73 17 22 3 0 0 19 6 21 4 0 .301 .378 .342 .721 3 2 2 16 0 0 25 82 20 0 0 0 35 7.6 28.8 0.29 48.6
C 2 9 3 3 2 0 0 3 0 0 1 0 .333 .333 .556 .889 0 1 0 1 0 0 5 9 2 0 0 0 4 0.0 0.0 0.00 75.0
1B 46 143 42 51 5 0 3 39 25 13 11 0 .357 .463 .455 .917 5 3 10 36 0 2 65 175 43 0 0 0 94 14.9 9.1 1.92 44.7
2B 12 41 8 15 1 1 0 8 4 5 1 1 .366 .413 .439 .852 0 1 3 11 0 1 18 46 11 0 0 0 23 8.9 12.2 0.80 34.8
3B 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0.0 0.00 -
LF 1 2 1 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 0 0 0 0 0 0 0 3 1 0 0 0 1 33.3 50.0 1.00 100.0
DH 2 6 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 6 2 0 0 0 0 0.0 16.7 0.00 -
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 2nd 11 39 13 14 3 0 1 10 5 5 2 0 .359 .444 .513 .957 1 2 0 6 0 0 20 45 11 0 0 0 22 11.4 12.8 1.00 59.1
Batting 3rd 19 60 10 14 2 0 1 11 8 13 4 0 .233 .343 .317 .660 2 2 2 13 0 0 19 70 18 0 0 0 28 11.8 21.7 0.62 35.7
Batting 4th 23 82 25 29 3 0 1 29 8 11 7 1 .354 .409 .427 .835 1 2 8 18 0 2 35 93 23 0 0 0 48 8.9 13.4 0.73 52.1
Batting 5th 22 63 19 25 1 1 0 13 11 7 4 0 .397 .506 .444 .951 4 1 5 20 0 1 28 79 21 0 0 0 46 14.9 11.1 1.57 41.3
Batting 6th 4 13 1 6 0 0 0 5 1 0 0 0 .462 .500 .462 .962 0 0 0 4 0 0 6 14 4 0 0 0 7 7.1 0.0 Inf 14.3
Batting 7th 3 10 2 2 2 0 0 1 1 2 0 0 .200 .273 .400 .673 0 0 0 1 0 0 4 11 2 0 0 0 3 9.1 20.0 0.50 66.7
Batting 8th 2 3 1 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 0 0 0 0 0 0 0 4 1 0 0 0 1 25.0 33.3 1.00 100.0
Batting 9th 3 3 0 1 0 0 0 0 1 2 0 0 .333 .500 .333 .833 0 0 0 2 0 0 1 4 0 0 0 0 2 25.0 66.7 0.50 0.0
Batting 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 0.0 0.00 -
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 80 264 70 89 11 1 3 69 34 39 17 1 .337 .424 .420 .844 8 7 15 62 0 3 111 309 80 0 0 0 153 11.4 14.8 0.87 45.8
Substitution 8 10 1 2 0 0 0 0 2 2 0 0 .200 .333 .200 .533 0 0 0 2 0 0 2 12 0 0 0 0 4 16.7 20.0 1.00 25.0
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 88 274 71 91 11 1 3 69 36 41 17 1 .332 .421 .412 .833 8 7 15 64 0 3 113 321 80 0 0 0 157 11.6 15.0 0.88 45.2
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 66 0 274 243 15 16 5 0 3 2 .942 0 0 274
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 5 0 16 16 0 0 0 0 0 0 1.000 0 0 16
C 2 0 8 8 0 0 0 0 1 2 1.000 0 0 8
1B 46 0 225 207 8 10 4 0 0 0 .956 0 0 225
2B 12 0 25 12 7 6 1 0 2 0 .760 0 0 25
LF 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 33 0 134 121 6 7 2 0 1 1 .948 0 0 134
Away 33 0 140 122 9 9 3 0 2 1 .936 0 0 140
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 4 0 20 18 0 2 0 0 0 0 .900 0 0 20
Night 62 0 254 225 15 14 5 0 3 2 .945 0 0 254
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 15 0 56 46 6 4 1 0 2 1 .929 0 0 56
July 30 0 138 127 6 5 4 0 1 1 .964 0 0 138
August 12 0 43 40 1 2 0 0 0 0 .953 0 0 43
September 9 0 37 30 2 5 0 0 0 0 .865 0 0 37
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 8 0 30 26 2 2 0 0 0 0 .933 0 0 30
Monday 11 0 53 45 2 6 0 0 1 1 .887 0 0 53
Tuesday 13 0 54 47 4 3 3 0 2 1 .944 0 0 54
Wednesday 15 0 57 52 2 3 2 0 0 0 .947 0 0 57
Thursday 18 0 70 63 5 2 0 0 0 0 .971 0 0 70
Friday 1 0 10 10 0 0 0 0 0 0 1.000 0 0 10
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 42 0 154 134 12 8 3 0 1 2 .948 0 0 154
Parc Thériault 24 0 120 109 3 8 2 0 2 0 .933 0 0 120
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Brewers 20 0 78 68 5 5 2 0 2 0 .936 0 0 78
Pirates 4 0 16 15 0 1 1 0 0 0 .938 0 0 16
Red Sox 17 0 88 85 3 0 0 0 1 2 1.000 0 0 88
Whiskey Jacks 25 0 92 75 7 10 2 0 0 0 .891 0 0 92
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 66 0 274 243 15 16 5 0 3 2 .942 0 0 274
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 66 0 274 243 15 16 5 0 3 2 .942 0 0 274