Orioles
  • Dani Durepos
  • #48
  • IF
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 93 292 73 96 11 1 3 73 37 43 20 1 .329 .415 .404 .819 8 7 16 67 0 3 118 340 85 0 0 0 164 11.2 14.7 0.86 44.5
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 48 149 38 49 6 1 1 42 15 23 10 0 .329 .401 .403 .804 3 3 7 30 0 0 60 167 44 0 0 0 77 9.1 15.4 0.65 49.4
Away 45 143 35 47 5 0 2 31 22 20 10 1 .329 .428 .406 .833 5 4 9 37 0 3 58 173 41 0 0 0 87 13.3 14.0 1.10 40.2
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 4 15 6 7 0 0 0 4 2 0 4 0 .467 .579 .467 1.046 2 0 1 5 0 0 7 19 4 0 0 0 12 11.8 0.0 Inf 50.0
Night 89 277 67 89 11 1 3 69 35 43 16 1 .321 .405 .401 .806 6 7 15 62 0 3 111 321 81 0 0 0 152 11.2 15.5 0.81 44.1
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 23 71 18 24 1 0 1 18 7 13 6 0 .338 .412 .394 .807 2 1 4 16 0 0 28 80 20 0 0 0 38 9.0 18.3 0.54 47.4
July 35 115 34 40 6 1 2 36 20 12 7 0 .348 .446 .470 .916 2 4 7 28 0 2 54 139 33 0 0 0 73 14.8 10.4 1.67 46.6
August 23 77 16 24 3 0 0 17 7 10 5 1 .312 .384 .351 .734 2 2 3 15 0 0 27 86 22 0 0 0 38 8.3 13.0 0.70 42.1
September 12 29 5 8 1 0 0 2 3 8 2 0 .276 .371 .310 .682 2 0 2 8 0 1 9 35 10 0 0 0 15 9.4 27.6 0.38 33.3
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 8 28 11 14 0 0 0 7 3 0 4 0 .500 .588 .500 1.088 3 1 2 5 0 0 14 34 8 0 0 0 23 9.7 0.0 Inf 47.8
Monday 21 64 13 15 4 0 0 13 7 12 4 0 .234 .315 .297 .612 1 1 4 12 0 1 19 73 19 0 0 0 28 9.9 18.8 0.58 46.4
Tuesday 23 66 20 24 1 0 2 20 10 10 5 0 .364 .449 .470 .918 1 2 4 19 0 1 31 78 19 0 0 0 41 13.2 15.2 1.00 48.8
Wednesday 20 65 13 22 1 1 0 14 7 10 4 0 .338 .411 .385 .796 1 0 1 12 0 0 25 73 18 0 0 0 31 9.7 15.4 0.70 41.9
Thursday 20 66 16 20 4 0 1 19 10 11 3 1 .303 .405 .409 .814 2 3 4 17 0 1 27 79 20 0 0 0 39 13.2 16.7 0.91 41.0
Friday 1 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 1 2 0 0 2 3 1 0 0 0 2 0.0 0.0 0.00 0.0
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 59 198 46 68 10 1 2 47 17 26 11 1 .343 .399 .434 .833 2 6 10 41 0 1 86 218 55 0 0 0 103 7.9 13.1 0.65 44.7
Parc Thériault 34 94 27 28 1 0 1 26 20 17 9 0 .298 .443 .340 .783 6 1 6 26 0 2 32 122 30 0 0 0 61 17.5 18.1 1.18 44.3
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Brewers 31 101 31 37 3 0 2 32 11 16 6 0 .366 .439 .455 .894 2 2 5 20 0 0 46 114 29 0 0 0 57 9.8 15.8 0.69 54.4
Pirates 7 15 10 5 1 0 1 8 10 3 3 0 .333 .577 .600 1.177 0 0 2 6 0 1 9 26 6 0 0 0 17 40.0 20.0 3.33 58.8
Red Sox 27 96 19 29 6 0 0 20 8 10 8 1 .302 .364 .365 .729 2 5 4 21 0 1 35 107 25 0 0 0 48 7.7 10.4 0.80 39.6
Whiskey Jacks 28 80 13 25 1 1 0 13 8 14 3 0 .312 .398 .350 .748 4 0 5 20 0 1 28 93 25 0 0 0 42 9.1 17.5 0.57 31.0
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 24 73 17 22 3 0 0 19 6 21 4 0 .301 .378 .342 .721 3 2 2 16 0 0 25 82 20 0 0 0 35 7.6 28.8 0.29 48.6
C 2 9 3 3 2 0 0 3 0 0 1 0 .333 .333 .556 .889 0 1 0 1 0 0 5 9 2 0 0 0 4 0.0 0.0 0.00 75.0
1B 50 157 44 56 5 0 3 43 26 15 14 0 .357 .458 .446 .904 5 3 11 39 0 2 70 190 47 0 0 0 101 14.2 9.6 1.73 43.6
2B 12 41 8 15 1 1 0 8 4 5 1 1 .366 .413 .439 .852 0 1 3 11 0 1 18 46 11 0 0 0 23 8.9 12.2 0.80 34.8
3B 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0.0 0.00 -
LF 1 2 1 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 0 0 0 0 0 0 0 3 1 0 0 0 1 33.3 50.0 1.00 100.0
DH 3 10 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 10 3 0 0 0 0 0.0 10.0 0.00 -
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 2nd 15 54 15 16 3 0 1 11 6 7 4 0 .296 .377 .407 .784 1 2 1 7 0 0 22 61 15 0 0 0 26 10.0 13.0 0.86 57.7
Batting 3rd 19 60 10 14 2 0 1 11 8 13 4 0 .233 .343 .317 .660 2 2 2 13 0 0 19 70 18 0 0 0 28 11.8 21.7 0.62 35.7
Batting 4th 24 85 25 32 3 0 1 32 8 11 8 1 .376 .427 .447 .874 1 2 8 20 0 2 38 96 24 0 0 0 51 8.6 12.9 0.73 49.0
Batting 5th 22 63 19 25 1 1 0 13 11 7 4 0 .397 .506 .444 .951 4 1 5 20 0 1 28 79 21 0 0 0 46 14.9 11.1 1.57 41.3
Batting 6th 4 13 1 6 0 0 0 5 1 0 0 0 .462 .500 .462 .962 0 0 0 4 0 0 6 14 4 0 0 0 7 7.1 0.0 Inf 14.3
Batting 7th 3 10 2 2 2 0 0 1 1 2 0 0 .200 .273 .400 .673 0 0 0 1 0 0 4 11 2 0 0 0 3 9.1 20.0 0.50 66.7
Batting 8th 2 3 1 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 0 0 0 0 0 0 0 4 1 0 0 0 1 25.0 33.3 1.00 100.0
Batting 9th 3 3 0 1 0 0 0 0 1 2 0 0 .333 .500 .333 .833 0 0 0 2 0 0 1 4 0 0 0 0 2 25.0 66.7 0.50 0.0
Batting 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 0.0 0.00 -
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 85 282 72 94 11 1 3 73 35 41 20 1 .333 .418 .411 .829 8 7 16 65 0 3 116 328 85 0 0 0 160 11.0 14.5 0.85 45.0
Substitution 8 10 1 2 0 0 0 0 2 2 0 0 .200 .333 .200 .533 0 0 0 2 0 0 2 12 0 0 0 0 4 16.7 20.0 1.00 25.0
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 88 274 71 91 11 1 3 69 36 41 17 1 .332 .421 .412 .833 8 7 15 64 0 3 113 321 80 0 0 0 157 11.6 15.0 0.88 45.2
Non-League 5 18 2 5 0 0 0 4 1 2 3 0 .278 .316 .278 .594 0 0 1 3 0 0 5 19 5 0 0 0 7 5.3 11.1 0.50 28.6
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 71 0 298 265 17 16 5 0 3 2 .946 0 0 298
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 5 0 16 16 0 0 0 0 0 0 1.000 0 0 16
C 2 0 8 8 0 0 0 0 1 2 1.000 0 0 8
1B 50 0 246 226 10 10 4 0 0 0 .959 0 0 246
2B 12 0 25 12 7 6 1 0 2 0 .760 0 0 25
LF 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
DH 1 0 3 3 0 0 0 0 0 0 1.000 0 0 3
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 37 0 152 137 8 7 2 0 1 1 .954 0 0 152
Away 34 0 146 128 9 9 3 0 2 1 .938 0 0 146
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 4 0 20 18 0 2 0 0 0 0 .900 0 0 20
Night 67 0 278 247 17 14 5 0 3 2 .950 0 0 278
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 16 0 58 48 6 4 1 0 2 1 .931 0 0 58
July 30 0 138 127 6 5 4 0 1 1 .964 0 0 138
August 15 0 60 56 2 2 0 0 0 0 .967 0 0 60
September 10 0 42 34 3 5 0 0 0 0 .881 0 0 42
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 8 0 30 26 2 2 0 0 0 0 .933 0 0 30
Monday 13 0 61 52 3 6 0 0 1 1 .902 0 0 61
Tuesday 13 0 54 47 4 3 3 0 2 1 .944 0 0 54
Wednesday 18 0 73 67 3 3 2 0 0 0 .959 0 0 73
Thursday 18 0 70 63 5 2 0 0 0 0 .971 0 0 70
Friday 1 0 10 10 0 0 0 0 0 0 1.000 0 0 10
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 47 0 178 156 14 8 3 0 1 2 .955 0 0 178
Parc Thériault 24 0 120 109 3 8 2 0 2 0 .933 0 0 120
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Brewers 20 0 78 68 5 5 2 0 2 0 .936 0 0 78
Pirates 4 0 16 15 0 1 1 0 0 0 .938 0 0 16
Red Sox 21 0 107 103 4 0 0 0 1 2 1.000 0 0 107
Whiskey Jacks 26 0 97 79 8 10 2 0 0 0 .897 0 0 97
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 71 0 298 265 17 16 5 0 3 2 .946 0 0 298
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 66 0 274 243 15 16 5 0 3 2 .942 0 0 274
Non-League 5 0 24 22 2 0 0 0 0 0 1.000 0 0 24