Orioles
  • Dani Durepos
  • #48
  • IF
  • Bats:L
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
08/18 Red Sox W 18 - 6 5 1 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0 0 0 1 0 0 2 5 0 0 0 2 0.0 0.0 0.00 50.0
08/15 Red Sox L 14 - 15 5 1 2 1 0 0 1 0 0 0 1 .400 .400 .600 1.000 0 1 0 2 0 0 3 5 0 0 0 3 0.0 0.0 0.00 33.3
08/14 Red Sox W 9 - 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0.0 0.0 0.00 -
07/24 Whiskey Jacks L 4 - 5 3 1 1 0 1 0 1 0 0 0 0 .333 .333 1.000 1.333 0 0 0 0 0 0 3 3 0 0 0 1 0.0 0.0 0.00 100.0
07/18 Whiskey Jacks L 4 - 5 2 0 0 0 0 0 0 2 1 0 0 .000 .500 .000 .500 0 0 1 2 0 0 0 4 0 0 0 3 50.0 50.0 2.00 0.0
07/15 Brewers W 11 - 10 4 2 2 0 0 0 2 0 0 1 0 .500 .500 .500 1.000 0 0 1 1 0 0 2 4 0 0 0 3 0.0 0.0 0.00 66.7
07/10 Whiskey Jacks L 3 - 5 3 1 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0 0 0 0 0 0 1 3 0 0 0 1 0.0 33.3 0.00 100.0
06/26 Red Sox W 11 - 4 4 0 1 0 0 0 0 1 1 1 0 .250 .400 .250 .650 0 0 0 2 0 0 1 5 0 0 0 2 20.0 25.0 1.00 0.0
06/25 Brewers W 9 - 8 4 3 2 0 0 0 1 0 0 1 0 .500 .500 .500 1.000 0 0 1 2 0 0 2 4 0 0 0 3 0.0 0.0 0.00 100.0
06/17 Brewers W 12 - 10 4 2 2 0 0 0 0 1 0 1 0 .500 .600 .500 1.100 0 0 0 0 0 0 2 5 0 0 0 3 20.0 0.0 Inf 66.7
06/13 Red Sox W 18 - 8 4 1 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0 0 0 0 0 0 2 4 0 0 0 1 0.0 0.0 0.00 100.0
06/10 Whiskey Jacks W 9 - 3 3 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250 0 0 0 1 0 0 0 4 0 0 0 1 25.0 0.0 Inf 0.0
06/09 Brewers W 15 - 2 4 3 3 0 0 0 2 0 0 0 0 .750 .750 .750 1.500 0 0 1 1 0 0 3 4 0 0 0 4 0.0 0.0 0.00 75.0
06/05 Red Sox L 3 - 5 2 0 1 0 0 0 1 1 1 0 0 .500 .667 .500 1.167 0 0 0 1 0 0 1 3 0 0 0 2 33.3 50.0 1.00 0.0
06/04 Whiskey Jacks W 9 - 5 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0.0 100.0 0.00 -
Season 50 15 18 2 1 0 8 6 5 4 1 .360 .429 .440 .869 0 1 4 13 0 0 22 56 0 0 0 29 10.7 10.0 1.20 51.7
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
08/18 Red Sox W 18 - 6 5 5 0 0 0 0 0 0 1.000 0 0 5
08/15 Red Sox L 14 - 15 1 1 0 0 0 0 0 0 1.000 0 0 1
08/14 Red Sox W 9 - 4 2 2 0 0 0 0 0 0 1.000 0 0 2
07/24 Whiskey Jacks L 4 - 5 0 0 0 0 0 0 0 0 1.000 0 0 0
07/18 Whiskey Jacks L 4 - 5 3 0 3 0 0 0 0 0 1.000 0 0 3
07/15 Brewers W 11 - 10 3 2 1 0 0 0 0 0 1.000 0 0 3
07/10 Whiskey Jacks L 3 - 5 1 1 0 0 0 0 0 0 1.000 0 0 1
06/26 Red Sox W 11 - 4 3 3 0 0 0 0 0 0 1.000 0 0 3
06/17 Brewers W 12 - 10 2 0 0 2 0 0 0 0 .000 0 0 2
06/13 Red Sox W 18 - 8 6 5 1 0 0 0 0 0 1.000 0 0 6
06/10 Whiskey Jacks W 9 - 3 0 0 0 0 0 0 0 0 1.000 0 0 0
06/09 Brewers W 15 - 2 2 1 1 0 0 0 0 0 1.000 0 0 2
06/04 Whiskey Jacks W 9 - 5 3 1 1 1 1 0 0 0 .667 0 0 3
Season 11 3 5 3 1 0 0 0 .727 0 0 11