Orioles
  • Dan Wafer
  • #10
  • IF/OF
  • Bats:L
  • Throws:L
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 44 163 48 69 16 0 3 67 16 13 12 3 .423 .465 .577 1.042 1 2 10 40 0 5 94 185 43 0 0 0 98 8.9 8.0 1.23 49.0
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 21 72 24 31 7 0 2 26 9 4 8 0 .431 .482 .611 1.093 0 0 4 15 0 2 44 83 21 0 0 0 44 11.1 5.6 2.25 54.5
Away 23 91 24 38 9 0 1 41 7 9 4 3 .418 .451 .549 1.000 1 2 6 25 0 3 50 102 22 0 0 0 54 7.1 9.9 0.78 44.4
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 2 7 4 5 2 0 1 12 1 0 1 0 .714 .545 1.429 1.974 0 0 0 2 0 3 10 11 2 0 0 0 6 12.5 0.0 Inf 66.7
Night 42 156 44 64 14 0 2 55 15 13 11 3 .410 .460 .538 .998 1 2 10 38 0 2 84 174 41 0 0 0 92 8.8 8.3 1.15 47.8
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 10 35 9 13 3 0 1 15 1 6 2 2 .371 .368 .543 .911 0 1 4 7 0 2 19 38 9 0 0 0 19 2.8 17.1 0.17 47.4
July 11 46 19 25 6 0 1 26 2 3 4 0 .543 .540 .739 1.279 0 0 4 10 0 2 34 50 11 0 0 0 31 4.2 6.5 0.67 61.3
August 16 58 16 24 5 0 1 25 11 3 6 1 .414 .500 .552 1.052 0 1 1 18 0 1 32 70 16 0 0 0 37 15.9 5.2 3.67 43.2
September 7 24 4 7 2 0 0 1 2 1 0 0 .292 .370 .375 .745 1 0 1 5 0 0 9 27 7 0 0 0 11 7.7 4.2 2.00 36.4
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 4 13 6 8 3 0 1 14 3 0 1 0 .615 .579 1.077 1.656 0 0 0 4 0 3 14 19 4 0 0 0 11 18.8 0.0 Inf 54.5
Monday 8 29 7 11 2 0 0 4 0 1 1 1 .379 .379 .448 .828 0 1 2 6 0 0 13 29 8 0 0 0 14 0.0 3.4 0.00 50.0
Tuesday 9 36 14 16 5 0 0 17 5 7 3 2 .444 .512 .583 1.096 0 1 1 8 0 0 21 41 8 0 0 0 23 12.2 19.4 0.71 60.9
Wednesday 7 22 5 6 2 0 0 7 4 2 1 0 .273 .379 .364 .743 1 0 0 5 0 2 8 29 7 0 0 0 11 15.4 9.1 2.00 45.5
Thursday 15 59 16 27 4 0 2 24 4 3 6 0 .458 .492 .627 1.119 0 0 7 16 0 0 37 63 15 0 0 0 38 6.3 5.1 1.33 42.1
Friday 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 0 0 0 1 0 0 1 4 1 0 0 0 1 0.0 0.0 0.00 0.0
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 33 123 37 56 14 0 2 52 14 11 8 3 .455 .500 .618 1.118 0 2 9 35 0 3 76 140 32 0 0 0 81 10.2 8.9 1.27 45.7
Parc Thériault 11 40 11 13 2 0 1 15 2 2 4 0 .325 .356 .450 .806 1 0 1 5 0 2 18 45 11 0 0 0 17 4.8 5.0 1.00 64.7
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Brewers 10 38 15 18 5 0 0 14 5 2 6 2 .474 .535 .605 1.140 0 1 4 9 0 0 23 43 10 0 0 0 28 11.6 5.3 2.50 53.6
Pirates 1 6 3 2 0 0 0 2 0 1 1 0 .333 .333 .333 .667 0 0 1 0 0 0 2 6 1 0 0 0 3 0.0 16.7 0.00 100.0
Red Sox 14 48 17 24 4 0 3 38 5 4 2 0 .500 .500 .771 1.271 0 0 2 11 0 5 37 58 13 0 0 0 31 9.4 8.3 1.25 54.8
Whiskey Jacks 19 71 13 25 7 0 0 13 6 6 3 1 .352 .410 .451 .861 1 1 3 20 0 0 32 78 19 0 0 0 36 7.8 8.5 1.00 36.1
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 4 15 4 5 1 0 0 4 0 3 1 0 .333 .333 .400 .733 0 0 0 1 0 0 6 15 3 0 0 0 5 0.0 20.0 0.00 80.0
C 26 97 31 48 12 0 3 54 11 5 9 3 .495 .522 .711 1.233 0 2 7 29 0 5 69 113 26 0 0 0 68 10.2 5.2 2.20 45.6
1B 4 12 5 4 2 0 0 2 4 1 1 0 .333 .500 .500 1.000 0 0 1 4 0 0 6 16 4 0 0 0 9 25.0 8.3 4.00 55.6
LF 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 1 0 0 0 0 0.0 0.0 0.00 -
RF 6 24 4 5 0 0 0 4 1 2 1 0 .208 .269 .208 .478 1 0 1 3 0 0 5 26 6 0 0 0 8 4.0 8.3 0.50 50.0
DH 3 12 4 7 1 0 0 3 0 2 0 0 .583 .583 .667 1.250 0 0 1 3 0 0 8 12 3 0 0 0 8 0.0 16.7 0.00 50.0
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 1st 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0 0.0 100.0 0.00 -
Batting 3rd 35 133 39 57 12 0 3 54 14 9 8 3 .429 .477 .586 1.063 1 2 7 33 0 3 78 151 35 0 0 0 81 9.5 6.8 1.56 48.1
Batting 4th 7 26 9 12 4 0 0 13 1 1 4 0 .462 .448 .615 1.064 0 0 3 6 0 2 16 29 7 0 0 0 16 3.7 3.8 1.00 56.2
Batting 5th 1 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 0 0 0 1 0 0 0 3 1 0 0 0 1 33.3 50.0 1.00 0.0
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 43 161 48 69 16 0 3 67 16 11 12 3 .429 .470 .584 1.054 1 2 10 40 0 5 94 183 43 0 0 0 98 9.0 6.8 1.45 49.0
Substitution 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0 0.0 100.0 0.00 -
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 42 156 46 64 15 0 3 61 16 11 12 3 .410 .460 .564 1.024 1 2 10 38 0 3 88 176 41 0 0 0 93 9.3 7.1 1.45 49.5
Non-League 2 7 2 5 1 0 0 6 0 2 0 0 .714 .556 .857 1.413 0 0 0 2 0 2 6 9 2 0 0 0 5 0.0 28.6 0.00 40.0
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 43 0 235 219 12 4 1 4 52 23 .983 0 0 235
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 4 0 9 9 0 0 0 0 2 0 1.000 0 0 9
C 26 0 201 186 11 4 1 4 50 23 .980 0 0 201
1B 4 0 15 14 1 0 0 0 0 0 1.000 0 0 15
LF 1 0 2 2 0 0 0 0 0 0 1.000 0 0 2
RF 7 0 6 6 0 0 0 0 0 0 1.000 0 0 6
DH 1 0 2 2 0 0 0 0 0 0 1.000 0 0 2
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 21 0 139 128 9 2 1 4 20 14 .986 0 0 139
Away 22 0 96 91 3 2 0 0 32 9 .979 0 0 96
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 2 0 7 6 0 1 0 0 2 1 .857 0 0 7
Night 41 0 228 213 12 3 1 4 50 22 .987 0 0 228
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 11 0 34 30 3 1 0 0 16 6 .971 0 0 34
July 11 0 69 68 1 0 1 0 17 3 1.000 0 0 69
August 16 0 110 100 7 3 0 4 12 11 .973 0 0 110
September 5 0 22 21 1 0 0 0 7 3 1.000 0 0 22
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 4 0 36 32 2 2 0 1 4 2 .944 0 0 36
Monday 6 0 14 13 1 0 0 0 4 2 1.000 0 0 14
Tuesday 10 0 54 50 4 0 0 1 11 8 1.000 0 0 54
Wednesday 7 0 41 39 1 1 0 1 7 4 .976 0 0 41
Thursday 15 0 88 83 4 1 1 1 26 7 .989 0 0 88
Friday 1 0 2 2 0 0 0 0 0 0 1.000 0 0 2
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 33 0 217 201 12 4 1 4 50 22 .982 0 0 217
Parc Thériault 10 0 18 18 0 0 0 0 2 1 1.000 0 0 18
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Brewers 10 0 83 78 4 1 0 2 16 5 .988 0 0 83
Pirates 1 0 2 2 0 0 0 0 0 0 1.000 0 0 2
Red Sox 15 0 60 55 2 3 0 2 11 5 .950 0 0 60
Whiskey Jacks 17 0 90 84 6 0 1 0 25 13 1.000 0 0 90
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 43 0 235 219 12 4 1 4 52 23 .983 0 0 235
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 41 0 228 213 12 3 1 4 52 23 .987 0 0 228
Non-League 2 0 7 6 0 1 0 0 0 0 .857 0 0 7